Moved attack example to site

This commit is contained in:
Pavel Odintsov 2017-12-03 12:58:15 +00:00 committed by GitHub
parent 5d9cf9a789
commit 775762a2f9
Signed by: GitHub
GPG Key ID: 4AEE18F83AFDEB23

@ -1,100 +1 @@
```bash
IP: 10.10.10.221
Attack type: syn_flood
Initial attack power: 99059 packets per second
Peak attack power: 99059 packets per second
Attack direction: incoming
Attack protocol: tcp
Total incoming traffic: 45 mbps
Total outgoing traffic: 0 mbps
Total incoming pps: 99059 packets per second
Total outgoing pps: 0 packets per second
Total incoming flows: 98926 flows per second
Total outgoing flows: 0 flows per second
Average incoming traffic: 45 mbps
Average outgoing traffic: 0 mbps
Average incoming pps: 99059 packets per second
Average outgoing pps: 0 packets per second
Average incoming flows: 98926 flows per second
Average outgoing flows: 0 flows per second
Incoming ip fragmented traffic: 250 mbps
Outgoing ip fragmented traffic: 0 mbps
Incoming ip fragmented pps: 546475 packets per second
Outgoing ip fragmented pps: 0 packets per second
Incoming tcp traffic: 250 mbps
Outgoing tcp traffic: 0 mbps
Incoming tcp pps: 546475 packets per second
Outgoing tcp pps: 0 packets per second
Incoming syn tcp traffic: 250 mbps
Outgoing syn tcp traffic: 0 mbps
Incoming syn tcp pps: 546475 packets per second
Outgoing syn tcp pps: 0 packets per second
Incoming udp traffic: 0 mbps
Outgoing udp traffic: 0 mbps
Incoming udp pps: 0 packets per second
Outgoing udp pps: 0 packets per second
Incoming icmp traffic: 0 mbps
Outgoing icmp traffic: 0 mbps
Incoming icmp pps: 0 packets per second
Outgoing icmp pps: 0 packets per second
Average packet size for incoming traffic: 60.0 bytes
Average packet size for outgoing traffic: 0.0 bytes
Incoming
TCP
10.10.10.221:1024 < 10.138.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.149.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.160.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.161.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.174.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.178.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.187.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.188.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.190.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.192.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.201.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.203.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.216.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.221.0.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.0.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.121.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.126.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.148.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.149.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.156.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.160.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.174.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.178.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.187.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.190.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.192.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.201.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.203.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.212.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.216.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.221.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.224.1.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.0.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.121.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.126.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.148.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.156.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.160.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.187.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.203.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.210.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.212.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.221.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.224.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.240.2.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.0.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.90.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.96.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.121.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.126.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.137.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.148.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.156.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.160.3.0:1025 60 bytes 1 packets
10.10.10.221:1024 < 10.210.3.0:1025 60 bytes 1 packets
```
We moved this page to our new [site](https://fastnetmon.com/docs/attack_report_example/)