Moved performance tests to site

This commit is contained in:
Pavel Odintsov 2017-12-03 12:47:38 +00:00 committed by GitHub
parent 1dd93ade88
commit 6fffaea722
Signed by: GitHub
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -1,15 +1 @@
# Performance tests
| Version | Packet capture engine | Achieved capture speed pps/mbps | Hardware | Software platform| Networks and host number | Packet generator speed | Tool params |
|:----:|:--:| :----:|:--:| :----:|:--:| :--:| :--:| : --- :|
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/d51b5f7198470668c5f19a0c57609902de984d92) | netmap | 12.6 MPPS 5795 mbps | Intel i7-3820 3.60GHz 8 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/d51b5f7198470668c5f19a0c57609902de984d92) | netmap | 12.5 MPPS 5739 mbps | KVM VM with PCI-E passthrougth + [irq_balance](https://github.com/FastVPSEestiOu/fastnetmon/blob/master/src/irq_balance_manually.sh), Intel i7-3820 3.60GHz 8 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/d51b5f7198470668c5f19a0c57609902de984d92) | netmap | 11.2 MPPS 5164 mbps | KVM VM with PCI-E passthrougth, Intel i7-3820 3.60GHz 8 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/0ab076deda7d8d0dc4739f7cc963dca84f62f9a1) | PF_RING ZC [git version](https://github.com/ntop/PF_RING/commit/b67a6f46a06e68f2bb6cc53e9d452cc2cbe5f18f) | 10 MPPS 4561 mbps | KVM VM, Intel i7-3820 3.60GHz 8 core, ixgbe ZC driver from PF_RING 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/0ab076deda7d8d0dc4739f7cc963dca84f62f9a1) | netmap | 7.6 MPPS 3482 mbps | E5-2407 2.20GHz 4 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are disabled in BIOS |
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/0ab076deda7d8d0dc4739f7cc963dca84f62f9a1) | netmap | 7.5 MPPS 3423 mbps | E5-2407 2.20GHz 4 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/0ab076deda7d8d0dc4739f7cc963dca84f62f9a1) | PF_RING ZC [git version](https://github.com/ntop/PF_RING/commit/b67a6f46a06e68f2bb6cc53e9d452cc2cbe5f18f) | 5.8 MPPS 2667 mbps | E5-2407 2.20GHz 4 core, ixgbe ZC driver from PF_RING 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/96510ab094e73a7a3822b6a6c65268e77cbe9b94) | AF_PACKET | 1.6 MPPS 780 mbps | i7-3820, load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
We moved this page to our [site](https://fastnetmon.com/docs/performance_tests/)