Add performance evaluation results for KVM VM
This commit is contained in:
parent
4f2334839c
commit
68796c63ed
@ -3,6 +3,7 @@
|
||||
| Version | Packet capture engine | Achieved capture speed pps/mbps | Hardware | Software platform| Networks and host number | Packet generator speed | Tool params |
|
||||
|:----:|:--:| :----:|:--:| :----:|:--:| :--:| :--:| : --- :|
|
||||
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/d51b5f7198470668c5f19a0c57609902de984d92) | netmap | 12.6 MPPS 5795 mbps | Intel i7-3820 3.60GHz 8 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
|
||||
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/d51b5f7198470668c5f19a0c57609902de984d92) | netmap | 112 MPPS 5164 mbps | KVM VM with PCI-E passthrougth, Intel i7-3820 3.60GHz 8 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
|
||||
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/0ab076deda7d8d0dc4739f7cc963dca84f62f9a1) | netmap | 7.6 MPPS 3482 mbps | E5-2407 2.20GHz 4 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are disabled in BIOS |
|
||||
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/0ab076deda7d8d0dc4739f7cc963dca84f62f9a1) | netmap | 7.5 MPPS 3423 mbps | E5-2407 2.20GHz 4 core, ixgbe driver from FastNetMon 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
|
||||
| [Git commit](https://github.com/FastVPSEestiOu/fastnetmon/commit/0ab076deda7d8d0dc4739f7cc963dca84f62f9a1) | PF_RING ZC [git version](https://github.com/ntop/PF_RING/commit/b67a6f46a06e68f2bb6cc53e9d452cc2cbe5f18f) | 5.8 MPPS 2667 mbps | E5-2407 2.20GHz 4 core, ixgbe ZC driver from PF_RING 10GE load: 100% of all cores | Debian Jessie | Single /24 255 IP| 10GE wire speed 14Mpps, 10GE | Connection tracking disabled. VT-D and hardware virtualization are enabled in BIOS |
|
||||
|
Loading…
Reference in New Issue
Block a user