.. | ||
data | ||
matlab | ||
res | ||
stats | ||
.golangci.yml | ||
data.go | ||
go.mod | ||
go.sum | ||
main.go | ||
README.md | ||
run.go |
p2
this is a Go subproject containing code for task no. 2.
compile
go build -v .
run
# pass a csv data file.
./p2 -datafile=./data/m.csv
.. | ||
data | ||
matlab | ||
res | ||
stats | ||
.golangci.yml | ||
data.go | ||
go.mod | ||
go.sum | ||
main.go | ||
README.md | ||
run.go |
this is a Go subproject containing code for task no. 2.
go build -v .
# pass a csv data file.
./p2 -datafile=./data/m.csv