slight modification of the board width

This commit is contained in:
2EEEB 2020-06-22 16:55:53 +02:00
parent 1160e93a8a
commit 30860bbb93
Signed by: 2EEEB
GPG Key ID: 8F12BD6D9D435DB2
2 changed files with 51 additions and 51 deletions

@ -71,7 +71,7 @@
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
@ -92,7 +92,7 @@
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers2/"))
(outputdirectory "gerbers_new/"))
)
(net 0 "")
@ -1094,7 +1094,7 @@
)
)
(gr_line (start 91.44 73.66) (end 182.88 73.66) (layer Edge.Cuts) (width 0.1))
(gr_line (start 91.44 74.93) (end 182.88 74.93) (layer Edge.Cuts) (width 0.1))
(gr_line (start 177.79492 76.57338) (end 177.79492 76.2) (layer B.SilkS) (width 0.12))
(gr_circle (center 177.8 78.74) (end 179.3 78.74) (layer Edge.Cuts) (width 0.05))
(gr_circle (center 177.8 129.54) (end 179.3 129.54) (layer Edge.Cuts) (width 0.05))
@ -1215,34 +1215,34 @@
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(dimension 91.44 (width 0.15) (layer Dwgs.User)
(gr_text "91.440 mm" (at 137.16 54.580001) (layer Dwgs.User) (tstamp 5EEE1127)
(gr_text "91.440 mm" (at 137.16 55.850001) (layer Dwgs.User) (tstamp 5EF09B3C)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 91.44 73.66) (xy 91.44 55.29358)))
(feature2 (pts (xy 182.88 73.66) (xy 182.88 55.29358)))
(crossbar (pts (xy 182.88 55.880001) (xy 91.44 55.880001)))
(arrow1a (pts (xy 91.44 55.880001) (xy 92.566504 55.29358)))
(arrow1b (pts (xy 91.44 55.880001) (xy 92.566504 56.466422)))
(arrow2a (pts (xy 182.88 55.880001) (xy 181.753496 55.29358)))
(arrow2b (pts (xy 182.88 55.880001) (xy 181.753496 56.466422)))
(feature1 (pts (xy 91.44 74.93) (xy 91.44 56.56358)))
(feature2 (pts (xy 182.88 74.93) (xy 182.88 56.56358)))
(crossbar (pts (xy 182.88 57.150001) (xy 91.44 57.150001)))
(arrow1a (pts (xy 91.44 57.150001) (xy 92.566504 56.56358)))
(arrow1b (pts (xy 91.44 57.150001) (xy 92.566504 57.736422)))
(arrow2a (pts (xy 182.88 57.150001) (xy 181.753496 56.56358)))
(arrow2b (pts (xy 182.88 57.150001) (xy 181.753496 57.736422)))
)
(dimension 60.96 (width 0.15) (layer Dwgs.User)
(gr_text "60.960 mm" (at 201.96 104.14 270) (layer Dwgs.User)
(dimension 58.42 (width 0.15) (layer Dwgs.User)
(gr_text "58.420 mm" (at 201.96 104.14 270) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 182.88 134.62) (xy 201.246421 134.62)))
(feature2 (pts (xy 182.88 73.66) (xy 201.246421 73.66)))
(crossbar (pts (xy 200.66 73.66) (xy 200.66 134.62)))
(arrow1a (pts (xy 200.66 134.62) (xy 200.073579 133.493496)))
(arrow1b (pts (xy 200.66 134.62) (xy 201.246421 133.493496)))
(arrow2a (pts (xy 200.66 73.66) (xy 200.073579 74.786504)))
(arrow2b (pts (xy 200.66 73.66) (xy 201.246421 74.786504)))
(feature1 (pts (xy 182.88 133.35) (xy 201.246421 133.35)))
(feature2 (pts (xy 182.88 74.93) (xy 201.246421 74.93)))
(crossbar (pts (xy 200.66 74.93) (xy 200.66 133.35)))
(arrow1a (pts (xy 200.66 133.35) (xy 200.073579 132.223496)))
(arrow1b (pts (xy 200.66 133.35) (xy 201.246421 132.223496)))
(arrow2a (pts (xy 200.66 74.93) (xy 200.073579 76.056504)))
(arrow2b (pts (xy 200.66 74.93) (xy 201.246421 76.056504)))
)
(gr_line (start 182.88 73.66) (end 182.88 134.62) (layer Edge.Cuts) (width 0.1))
(gr_line (start 91.44 134.62) (end 91.44 73.66) (layer Edge.Cuts) (width 0.1))
(gr_line (start 182.88 134.62) (end 91.44 134.62) (layer Edge.Cuts) (width 0.1))
(gr_line (start 182.88 74.93) (end 182.88 133.35) (layer Edge.Cuts) (width 0.1))
(gr_line (start 91.44 133.35) (end 91.44 74.93) (layer Edge.Cuts) (width 0.1))
(gr_line (start 182.88 133.35) (end 91.44 133.35) (layer Edge.Cuts) (width 0.1))
(dimension 33.02 (width 0.15) (layer Dwgs.User)
(gr_text "33.020 mm" (at 107.95 138.46) (layer Dwgs.User) (tstamp 5EEE1115)
(gr_text "33.020 mm" (at 107.95 138.46) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 91.44 119.38) (xy 91.44 137.746421)))
@ -1430,7 +1430,7 @@
(segment (start 168.95666 105.755103) (end 168.95666 102.91666) (width 0.25) (layer F.Cu) (net 108))
(segment (start 134.62 129.54) (end 137.16 129.54) (width 0.25) (layer F.Cu) (net 114))
(zone (net 2) (net_name GND) (layer F.Cu) (tstamp 5EED5FB9) (hatch edge 0.508)
(zone (net 2) (net_name GND) (layer F.Cu) (tstamp 5EEE3EF5) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@ -2001,7 +2001,7 @@
)
)
)
(zone (net 2) (net_name GND) (layer B.Cu) (tstamp 5EED5FB6) (hatch edge 0.508)
(zone (net 2) (net_name GND) (layer B.Cu) (tstamp 5EEE3EF2) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))

@ -71,7 +71,7 @@
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
@ -92,7 +92,7 @@
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers2/"))
(outputdirectory "gerbers_conn/"))
)
(net 0 "")
@ -1226,7 +1226,7 @@
(gr_text "7-12V DC IN" (at 92.456 120.396 -90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_line (start 82.804 73.66) (end 182.88 73.66) (layer Edge.Cuts) (width 0.1))
(gr_line (start 82.804 74.93) (end 182.88 74.93) (layer Edge.Cuts) (width 0.1))
(gr_line (start 177.79492 76.57338) (end 177.79492 76.2) (layer B.SilkS) (width 0.12))
(gr_circle (center 177.8 78.74) (end 179.3 78.74) (layer Edge.Cuts) (width 0.05))
(gr_circle (center 177.8 129.54) (end 179.3 129.54) (layer Edge.Cuts) (width 0.05))
@ -1347,32 +1347,32 @@
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(dimension 100.076 (width 0.15) (layer Dwgs.User)
(gr_text "100.076 mm" (at 132.842 54.580001) (layer Dwgs.User)
(gr_text "100.076 mm" (at 132.842 55.850001) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 82.804 73.66) (xy 82.804 55.29358)))
(feature2 (pts (xy 182.88 73.66) (xy 182.88 55.29358)))
(crossbar (pts (xy 182.88 55.880001) (xy 82.804 55.880001)))
(arrow1a (pts (xy 82.804 55.880001) (xy 83.930504 55.29358)))
(arrow1b (pts (xy 82.804 55.880001) (xy 83.930504 56.466422)))
(arrow2a (pts (xy 182.88 55.880001) (xy 181.753496 55.29358)))
(arrow2b (pts (xy 182.88 55.880001) (xy 181.753496 56.466422)))
(feature1 (pts (xy 82.804 74.93) (xy 82.804 56.56358)))
(feature2 (pts (xy 182.88 74.93) (xy 182.88 56.56358)))
(crossbar (pts (xy 182.88 57.150001) (xy 82.804 57.150001)))
(arrow1a (pts (xy 82.804 57.150001) (xy 83.930504 56.56358)))
(arrow1b (pts (xy 82.804 57.150001) (xy 83.930504 57.736422)))
(arrow2a (pts (xy 182.88 57.150001) (xy 181.753496 56.56358)))
(arrow2b (pts (xy 182.88 57.150001) (xy 181.753496 57.736422)))
)
(dimension 60.96 (width 0.15) (layer Dwgs.User)
(gr_text "60.960 mm" (at 201.96 104.14 270) (layer Dwgs.User)
(dimension 58.42 (width 0.15) (layer Dwgs.User)
(gr_text "58.420 mm" (at 201.96 104.14 270) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 182.88 134.62) (xy 201.246421 134.62)))
(feature2 (pts (xy 182.88 73.66) (xy 201.246421 73.66)))
(crossbar (pts (xy 200.66 73.66) (xy 200.66 134.62)))
(arrow1a (pts (xy 200.66 134.62) (xy 200.073579 133.493496)))
(arrow1b (pts (xy 200.66 134.62) (xy 201.246421 133.493496)))
(arrow2a (pts (xy 200.66 73.66) (xy 200.073579 74.786504)))
(arrow2b (pts (xy 200.66 73.66) (xy 201.246421 74.786504)))
(feature1 (pts (xy 182.88 133.35) (xy 201.246421 133.35)))
(feature2 (pts (xy 182.88 74.93) (xy 201.246421 74.93)))
(crossbar (pts (xy 200.66 74.93) (xy 200.66 133.35)))
(arrow1a (pts (xy 200.66 133.35) (xy 200.073579 132.223496)))
(arrow1b (pts (xy 200.66 133.35) (xy 201.246421 132.223496)))
(arrow2a (pts (xy 200.66 74.93) (xy 200.073579 76.056504)))
(arrow2b (pts (xy 200.66 74.93) (xy 201.246421 76.056504)))
)
(gr_line (start 182.88 73.66) (end 182.88 134.62) (layer Edge.Cuts) (width 0.1))
(gr_line (start 82.804 134.62) (end 82.804 73.66) (layer Edge.Cuts) (width 0.1))
(gr_line (start 182.88 134.62) (end 82.804 134.62) (layer Edge.Cuts) (width 0.1))
(gr_line (start 182.88 74.93) (end 182.88 133.35) (layer Edge.Cuts) (width 0.1))
(gr_line (start 82.804 133.35) (end 82.804 74.93) (layer Edge.Cuts) (width 0.1))
(gr_line (start 182.88 133.35) (end 82.804 133.35) (layer Edge.Cuts) (width 0.1))
(dimension 33.02 (width 0.15) (layer Dwgs.User)
(gr_text "33.020 mm" (at 107.95 138.46) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
@ -1570,7 +1570,7 @@
(segment (start 117.348 129.54) (end 134.62 129.54) (width 0.25) (layer B.Cu) (net 114))
(segment (start 109.22 121.412) (end 117.348 129.54) (width 0.25) (layer B.Cu) (net 114))
(zone (net 2) (net_name GND) (layer F.Cu) (tstamp 5EED5FB9) (hatch edge 0.508)
(zone (net 2) (net_name GND) (layer F.Cu) (tstamp 5EEE3EDC) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@ -2171,7 +2171,7 @@
)
)
)
(zone (net 2) (net_name GND) (layer B.Cu) (tstamp 5EED5FB6) (hatch edge 0.508)
(zone (net 2) (net_name GND) (layer B.Cu) (tstamp 5EEE3ED9) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))