Vorrenrey/PCB/XY_Endstop/KiCad/MZBOT_XY-Endstop.wrl
2019-07-28 09:04:54 -05:00

6839 lines
394 KiB
Plaintext

#VRML V2.0 utf8
WorldInfo {
title "C:/Users/cr185092/Documents/KiCAD_Projects/MZBOT_XY-Endstop/MZBOT_XY-Endstop.wrl - Generated by Pcbnew"
}
Transform {
children [
Transform {
rotation 1 0 0 3.14
translation 134.75 -104.25 -0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/1X4_CONN_L_RA.wrl"
} ]
}
Transform {
translation 127.5 -112 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 147.5 -111.75 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/C_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 165.25 -111.75 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/C_0603.wrl"
} ]
}
Transform {
translation 139.25 -111.5 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/C_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 142.25 -108.5 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/C_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 1.57
translation 124.75 -111 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/LED_0805_DUAL.wrl"
} ]
}
Transform {
translation 173.5 -100.75 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/LED_0805_DUAL.wrl"
} ]
}
Transform {
rotation 0 0 1 3.14
translation 139.25 -104.5 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/SOT_23.wrl"
} ]
}
Transform {
rotation 0 0 1 3.14
translation 139.25 -100.5 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/SOT_23.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 149 -109 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 149 -111.75 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 166.75 -109 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 166.75 -111.75 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
translation 127.5 -110.25 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 174.5 -103.75 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 1.57
translation 142.25 -104.5 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 1.57
translation 142.25 -100.5 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 172.25 -103.75 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/R_0603.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 122.5 -110.98 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/SIP-3.wrl"
} ]
}
Transform {
rotation 0 0 1 3.14
translation 173.5 -98.5 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/SIP-3.wrl"
} ]
}
Transform {
translation 157 -101 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/SOIC_8_3_9x4_9mm_Pitch1_27mm.wrl"
} ]
}
Transform {
rotation 0 0 1 3.14
translation 139.25 -108.5 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/SOT_23.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 151.5 -110.25 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/BOURNS 3362R.wrl"
} ]
}
Transform {
rotation 0 0 1 4.71
translation 169 -110.25 0.8
scale 2.54 2.54 2.54
children [
Inline {
url "shapes3D/BOURNS 3362R.wrl"
} ]
}
Transform {
children [
Group {
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.07 0.3 0.12
specularColor 0.07 0.3 0.12
emissiveColor 0 0 0
ambientIntensity 1
transparency 0
shininess 0.2
}
}
geometry IndexedFaceSet {
solid TRUE
coord Coordinate {
point [
122.25 -109.71 0.7875, 122.26903 -109.61433 0.7875,
122.32322 -109.53322 0.7875, 122.40433 -109.47903 0.7875,
122.5 -109.46 0.7875, 122.59567 -109.47903 0.7875,
122.67678 -109.53322 0.7875, 122.73097 -109.61433 0.7875,
122.75 -109.71 0.7875, 122.73097 -109.80567 0.7875,
122.67678 -109.88678 0.7875, 122.59567 -109.94097 0.7875,
122.5 -109.96 0.7875, 122.40433 -109.94097 0.7875,
122.32322 -109.88678 0.7875, 122.26903 -109.80567 0.7875,
122.25 -110.98 0.7875, 122.26903 -110.88433 0.7875,
122.32322 -110.80322 0.7875, 122.40433 -110.74903 0.7875,
122.5 -110.73 0.7875, 122.59567 -110.74903 0.7875,
122.67678 -110.80322 0.7875, 122.73097 -110.88433 0.7875,
122.75 -110.98 0.7875, 122.73097 -111.07567 0.7875,
122.67678 -111.15678 0.7875, 122.59567 -111.21097 0.7875,
122.5 -111.23 0.7875, 122.40433 -111.21097 0.7875,
122.32322 -111.15678 0.7875, 122.26903 -111.07567 0.7875,
122.25 -112.25 0.7875, 122.26903 -112.15433 0.7875,
122.32322 -112.07322 0.7875, 122.40433 -112.01903 0.7875,
122.5 -112. 0.7875, 122.59567 -112.01903 0.7875,
122.67678 -112.07322 0.7875, 122.73097 -112.15433 0.7875,
122.75 -112.25 0.7875, 122.73097 -112.34567 0.7875,
122.67678 -112.42678 0.7875, 122.59567 -112.48097 0.7875,
122.5 -112.5 0.7875, 122.40433 -112.48097 0.7875,
122.32322 -112.42678 0.7875, 122.26903 -112.34567 0.7875,
135.3342 -102.98 0.7875, 135.32532 -103.08145 0.7875,
135.29897 -103.17981 0.7875, 135.25593 -103.2721 0.7875,
135.19752 -103.35552 0.7875, 135.12552 -103.42752 0.7875,
135.0421 -103.48593 0.7875, 134.94981 -103.52897 0.7875,
134.85145 -103.55532 0.7875, 134.75 -103.5642 0.7875,
134.64855 -103.55532 0.7875, 134.55019 -103.52897 0.7875,
134.4579 -103.48593 0.7875, 134.37448 -103.42752 0.7875,
134.30248 -103.35552 0.7875, 134.24407 -103.2721 0.7875,
134.20103 -103.17981 0.7875, 134.17468 -103.08145 0.7875,
134.1658 -102.98 0.7875, 134.17468 -102.87855 0.7875,
134.20103 -102.78019 0.7875, 134.24407 -102.6879 0.7875,
134.30248 -102.60448 0.7875, 134.37448 -102.53248 0.7875,
134.4579 -102.47407 0.7875, 134.55019 -102.43103 0.7875,
134.64855 -102.40468 0.7875, 134.75 -102.3958 0.7875,
134.85145 -102.40468 0.7875, 134.94981 -102.43103 0.7875,
135.0421 -102.47407 0.7875, 135.12552 -102.53248 0.7875,
135.19752 -102.60448 0.7875, 135.25593 -102.6879 0.7875,
135.29897 -102.78019 0.7875, 135.32532 -102.87855 0.7875,
135.3342 -105.52 0.7875, 135.32532 -105.62145 0.7875,
135.29897 -105.71981 0.7875, 135.25593 -105.8121 0.7875,
135.19752 -105.89552 0.7875, 135.12552 -105.96752 0.7875,
135.0421 -106.02593 0.7875, 134.94981 -106.06897 0.7875,
134.85145 -106.09532 0.7875, 134.75 -106.1042 0.7875,
134.64855 -106.09532 0.7875, 134.55019 -106.06897 0.7875,
134.4579 -106.02593 0.7875, 134.37448 -105.96752 0.7875,
134.30248 -105.89552 0.7875, 134.24407 -105.8121 0.7875,
134.20103 -105.71981 0.7875, 134.17468 -105.62145 0.7875,
134.1658 -105.52 0.7875, 134.17468 -105.41855 0.7875,
134.20103 -105.32019 0.7875, 134.24407 -105.2279 0.7875,
134.30248 -105.14448 0.7875, 134.37448 -105.07248 0.7875,
134.4579 -105.01407 0.7875, 134.55019 -104.97103 0.7875,
134.64855 -104.94468 0.7875, 134.75 -104.9358 0.7875,
134.85145 -104.94468 0.7875, 134.94981 -104.97103 0.7875,
135.0421 -105.01407 0.7875, 135.12552 -105.07248 0.7875,
135.19752 -105.14448 0.7875, 135.25593 -105.2279 0.7875,
135.29897 -105.32019 0.7875, 135.32532 -105.41855 0.7875,
134.1658 -108.06 0.7875, 134.17468 -107.95855 0.7875,
134.20103 -107.86019 0.7875, 134.24407 -107.7679 0.7875,
134.30248 -107.68448 0.7875, 134.37448 -107.61248 0.7875,
134.4579 -107.55407 0.7875, 134.55019 -107.51103 0.7875,
134.64855 -107.48468 0.7875, 134.75 -107.4758 0.7875,
134.85145 -107.48468 0.7875, 134.94981 -107.51103 0.7875,
135.0421 -107.55407 0.7875, 135.12552 -107.61248 0.7875,
135.19752 -107.68448 0.7875, 135.25593 -107.7679 0.7875,
135.29897 -107.86019 0.7875, 135.32532 -107.95855 0.7875,
135.3342 -108.06 0.7875, 135.32532 -108.16145 0.7875,
135.29897 -108.25981 0.7875, 135.25593 -108.3521 0.7875,
135.19752 -108.43552 0.7875, 135.12552 -108.50752 0.7875,
135.0421 -108.56593 0.7875, 134.94981 -108.60897 0.7875,
134.85145 -108.63532 0.7875, 134.75 -108.6442 0.7875,
134.64855 -108.63532 0.7875, 134.55019 -108.60897 0.7875,
134.4579 -108.56593 0.7875, 134.37448 -108.50752 0.7875,
134.30248 -108.43552 0.7875, 134.24407 -108.3521 0.7875,
134.20103 -108.25981 0.7875, 134.17468 -108.16145 0.7875,
123.5 -97. 0.7875, 122.5 -97. 0.7875,
122.23953 -97.02279 0.7875, 121.98697 -97.09046 0.7875,
121.75 -97.20096 0.7875, 121.53582 -97.35093 0.7875,
121.35093 -97.53582 0.7875, 121.20096 -97.75 0.7875,
121.09046 -97.98697 0.7875, 121.02279 -98.23953 0.7875,
121. -98.5 0.7875, 121. -99.5 0.7875,
121. -113.5 0.7875, 121.02279 -113.76047 0.7875,
121.09046 -114.01303 0.7875, 121.20096 -114.25 0.7875,
121.35093 -114.46418 0.7875, 121.53582 -114.64907 0.7875,
121.75 -114.79904 0.7875, 121.98697 -114.90954 0.7875,
122.23953 -114.97721 0.7875, 122.5 -115. 0.7875,
175.5 -115. 0.7875, 175.76047 -114.97721 0.7875,
176.01303 -114.90954 0.7875, 176.25 -114.79904 0.7875,
176.46418 -114.64907 0.7875, 176.64907 -114.46418 0.7875,
176.79904 -114.25 0.7875, 176.90954 -114.01303 0.7875,
176.97721 -113.76047 0.7875, 177. -113.5 0.7875,
177. -98.5 0.7875, 176.97721 -98.23953 0.7875,
176.90954 -97.98697 0.7875, 176.79904 -97.75 0.7875,
176.64907 -97.53582 0.7875, 176.46418 -97.35093 0.7875,
176.25 -97.20096 0.7875, 176.01303 -97.09046 0.7875,
175.76047 -97.02279 0.7875, 175.5 -97. 0.7875,
124.6 -102.75 0.7875, 124.6539 -102.27158 0.7875,
124.81292 -101.81715 0.7875, 125.06906 -101.4095 0.7875,
125.4095 -101.06906 0.7875, 125.81715 -100.81292 0.7875,
126.27158 -100.6539 0.7875, 126.75 -100.6 0.7875,
127.22842 -100.6539 0.7875, 127.68285 -100.81292 0.7875,
128.0905 -101.06906 0.7875, 128.43094 -101.4095 0.7875,
128.68708 -101.81715 0.7875, 128.8461 -102.27158 0.7875,
128.9 -102.75 0.7875, 128.8461 -103.22842 0.7875,
128.68708 -103.68285 0.7875, 128.43094 -104.0905 0.7875,
128.0905 -104.43094 0.7875, 127.68285 -104.68708 0.7875,
127.22842 -104.8461 0.7875, 126.75 -104.9 0.7875,
126.27158 -104.8461 0.7875, 125.81715 -104.68708 0.7875,
125.4095 -104.43094 0.7875, 125.06906 -104.0905 0.7875,
124.81292 -103.68285 0.7875, 124.6539 -103.22842 0.7875,
174.52 -98.5 0.7875, 174.53903 -98.40433 0.7875,
174.59322 -98.32322 0.7875, 174.67433 -98.26903 0.7875,
174.77 -98.25 0.7875, 174.86567 -98.26903 0.7875,
174.94678 -98.32322 0.7875, 175.00097 -98.40433 0.7875,
175.02 -98.5 0.7875, 175.00097 -98.59567 0.7875,
174.94678 -98.67678 0.7875, 174.86567 -98.73097 0.7875,
174.77 -98.75 0.7875, 174.67433 -98.73097 0.7875,
174.59322 -98.67678 0.7875, 174.53903 -98.59567 0.7875,
173.67678 -98.67678 0.7875, 173.59567 -98.73097 0.7875,
173.5 -98.75 0.7875, 173.40433 -98.73097 0.7875,
173.32322 -98.67678 0.7875, 173.26903 -98.59567 0.7875,
173.25 -98.5 0.7875, 173.26903 -98.40433 0.7875,
173.32322 -98.32322 0.7875, 173.40433 -98.26903 0.7875,
173.5 -98.25 0.7875, 173.59567 -98.26903 0.7875,
173.67678 -98.32322 0.7875, 173.73097 -98.40433 0.7875,
173.75 -98.5 0.7875, 173.73097 -98.59567 0.7875,
173.68 -110.25 0.7875, 173.69162 -110.15427 0.7875,
173.72582 -110.06411 0.7875, 173.7806 -109.98475 0.7875,
173.85277 -109.92081 0.7875, 173.93816 -109.87599 0.7875,
174.03179 -109.85292 0.7875, 174.12821 -109.85292 0.7875,
174.22184 -109.87599 0.7875, 174.30723 -109.92081 0.7875,
174.3794 -109.98475 0.7875, 174.43418 -110.06411 0.7875,
174.46838 -110.15427 0.7875, 174.48 -110.25 0.7875,
174.46838 -110.34573 0.7875, 174.43418 -110.43589 0.7875,
174.3794 -110.51525 0.7875, 174.30723 -110.57919 0.7875,
174.22184 -110.62401 0.7875, 174.12821 -110.64708 0.7875,
174.03179 -110.64708 0.7875, 173.93816 -110.62401 0.7875,
173.85277 -110.57919 0.7875, 173.7806 -110.51525 0.7875,
173.72582 -110.43589 0.7875, 173.69162 -110.34573 0.7875,
171.98 -98.5 0.7875, 171.99903 -98.40433 0.7875,
172.05322 -98.32322 0.7875, 172.13433 -98.26903 0.7875,
172.23 -98.25 0.7875, 172.32567 -98.26903 0.7875,
172.40678 -98.32322 0.7875, 172.46097 -98.40433 0.7875,
172.48 -98.5 0.7875, 172.46097 -98.59567 0.7875,
172.40678 -98.67678 0.7875, 172.32567 -98.73097 0.7875,
172.23 -98.75 0.7875, 172.13433 -98.73097 0.7875,
172.05322 -98.67678 0.7875, 171.99903 -98.59567 0.7875,
168.15 -102.75 0.7875, 168.0961 -103.22842 0.7875,
167.93708 -103.68285 0.7875, 167.68094 -104.0905 0.7875,
167.3405 -104.43094 0.7875, 166.93285 -104.68708 0.7875,
166.47842 -104.8461 0.7875, 166. -104.9 0.7875,
165.52158 -104.8461 0.7875, 165.06715 -104.68708 0.7875,
164.6595 -104.43094 0.7875, 164.31906 -104.0905 0.7875,
164.06292 -103.68285 0.7875, 163.9039 -103.22842 0.7875,
163.85 -102.75 0.7875, 163.9039 -102.27158 0.7875,
164.06292 -101.81715 0.7875, 164.31906 -101.4095 0.7875,
164.6595 -101.06906 0.7875, 165.06715 -100.81292 0.7875,
165.52158 -100.6539 0.7875, 166. -100.6 0.7875,
166.47842 -100.6539 0.7875, 166.93285 -100.81292 0.7875,
167.3405 -101.06906 0.7875, 167.68094 -101.4095 0.7875,
167.93708 -101.81715 0.7875, 168.0961 -102.27158 0.7875,
168.6 -110.25 0.7875, 168.61162 -110.15427 0.7875,
168.64582 -110.06411 0.7875, 168.7006 -109.98475 0.7875,
168.77277 -109.92081 0.7875, 168.85816 -109.87599 0.7875,
168.95179 -109.85292 0.7875, 169.04821 -109.85292 0.7875,
169.14184 -109.87599 0.7875, 169.22723 -109.92081 0.7875,
169.2994 -109.98475 0.7875, 169.35418 -110.06411 0.7875,
169.38838 -110.15427 0.7875, 169.4 -110.25 0.7875,
169.38838 -110.34573 0.7875, 169.35418 -110.43589 0.7875,
169.2994 -110.51525 0.7875, 169.22723 -110.57919 0.7875,
169.14184 -110.62401 0.7875, 169.04821 -110.64708 0.7875,
168.95179 -110.64708 0.7875, 168.85816 -110.62401 0.7875,
168.77277 -110.57919 0.7875, 168.7006 -110.51525 0.7875,
168.64582 -110.43589 0.7875, 168.61162 -110.34573 0.7875,
171.14 -112.79 0.7875, 171.15162 -112.69427 0.7875,
171.18582 -112.60411 0.7875, 171.2406 -112.52475 0.7875,
171.31277 -112.46081 0.7875, 171.39816 -112.41599 0.7875,
171.49179 -112.39292 0.7875, 171.58821 -112.39292 0.7875,
171.68184 -112.41599 0.7875, 171.76723 -112.46081 0.7875,
171.8394 -112.52475 0.7875, 171.89418 -112.60411 0.7875,
171.92838 -112.69427 0.7875, 171.94 -112.79 0.7875,
171.92838 -112.88573 0.7875, 171.89418 -112.97589 0.7875,
171.8394 -113.05525 0.7875, 171.76723 -113.11919 0.7875,
171.68184 -113.16401 0.7875, 171.58821 -113.18708 0.7875,
171.49179 -113.18708 0.7875, 171.39816 -113.16401 0.7875,
171.31277 -113.11919 0.7875, 171.2406 -113.05525 0.7875,
171.18582 -112.97589 0.7875, 171.15162 -112.88573 0.7875,
156.18 -110.25 0.7875, 156.19162 -110.15427 0.7875,
156.22582 -110.06411 0.7875, 156.2806 -109.98475 0.7875,
156.35277 -109.92081 0.7875, 156.43816 -109.87599 0.7875,
156.53179 -109.85292 0.7875, 156.62821 -109.85292 0.7875,
156.72184 -109.87599 0.7875, 156.80723 -109.92081 0.7875,
156.8794 -109.98475 0.7875, 156.93418 -110.06411 0.7875,
156.96838 -110.15427 0.7875, 156.98 -110.25 0.7875,
156.96838 -110.34573 0.7875, 156.93418 -110.43589 0.7875,
156.8794 -110.51525 0.7875, 156.80723 -110.57919 0.7875,
156.72184 -110.62401 0.7875, 156.62821 -110.64708 0.7875,
156.53179 -110.64708 0.7875, 156.43816 -110.62401 0.7875,
156.35277 -110.57919 0.7875, 156.2806 -110.51525 0.7875,
156.22582 -110.43589 0.7875, 156.19162 -110.34573 0.7875,
135.3342 -100.44 0.7875, 135.32532 -100.54145 0.7875,
135.29897 -100.63981 0.7875, 135.25593 -100.7321 0.7875,
135.19752 -100.81552 0.7875, 135.12552 -100.88752 0.7875,
135.0421 -100.94593 0.7875, 134.94981 -100.98897 0.7875,
134.85145 -101.01532 0.7875, 134.75 -101.0242 0.7875,
134.64855 -101.01532 0.7875, 134.55019 -100.98897 0.7875,
134.4579 -100.94593 0.7875, 134.37448 -100.88752 0.7875,
134.30248 -100.81552 0.7875, 134.24407 -100.7321 0.7875,
134.20103 -100.63981 0.7875, 134.17468 -100.54145 0.7875,
134.1658 -100.44 0.7875, 134.17468 -100.33855 0.7875,
134.20103 -100.24019 0.7875, 134.24407 -100.1479 0.7875,
134.30248 -100.06448 0.7875, 134.37448 -99.99248 0.7875,
134.4579 -99.93407 0.7875, 134.55019 -99.89103 0.7875,
134.64855 -99.86468 0.7875, 134.75 -99.8558 0.7875,
134.85145 -99.86468 0.7875, 134.94981 -99.89103 0.7875,
135.0421 -99.93407 0.7875, 135.12552 -99.99248 0.7875,
135.19752 -100.06448 0.7875, 135.25593 -100.1479 0.7875,
135.29897 -100.24019 0.7875, 135.32532 -100.33855 0.7875,
151.1 -110.25 0.7875, 151.11162 -110.15427 0.7875,
151.14582 -110.06411 0.7875, 151.2006 -109.98475 0.7875,
151.27277 -109.92081 0.7875, 151.35816 -109.87599 0.7875,
151.45179 -109.85292 0.7875, 151.54821 -109.85292 0.7875,
151.64184 -109.87599 0.7875, 151.72723 -109.92081 0.7875,
151.7994 -109.98475 0.7875, 151.85418 -110.06411 0.7875,
151.88838 -110.15427 0.7875, 151.9 -110.25 0.7875,
151.88838 -110.34573 0.7875, 151.85418 -110.43589 0.7875,
151.7994 -110.51525 0.7875, 151.72723 -110.57919 0.7875,
151.64184 -110.62401 0.7875, 151.54821 -110.64708 0.7875,
151.45179 -110.64708 0.7875, 151.35816 -110.62401 0.7875,
151.27277 -110.57919 0.7875, 151.2006 -110.51525 0.7875,
151.14582 -110.43589 0.7875, 151.11162 -110.34573 0.7875,
153.64 -112.79 0.7875, 153.65162 -112.69427 0.7875,
153.68582 -112.60411 0.7875, 153.7406 -112.52475 0.7875,
153.81277 -112.46081 0.7875, 153.89816 -112.41599 0.7875,
153.99179 -112.39292 0.7875, 154.08821 -112.39292 0.7875,
154.18184 -112.41599 0.7875, 154.26723 -112.46081 0.7875,
154.3394 -112.52475 0.7875, 154.39418 -112.60411 0.7875,
154.42838 -112.69427 0.7875, 154.44 -112.79 0.7875,
154.42838 -112.88573 0.7875, 154.39418 -112.97589 0.7875,
154.3394 -113.05525 0.7875, 154.26723 -113.11919 0.7875,
154.18184 -113.16401 0.7875, 154.08821 -113.18708 0.7875,
153.99179 -113.18708 0.7875, 153.89816 -113.16401 0.7875,
153.81277 -113.11919 0.7875, 153.7406 -113.05525 0.7875,
153.68582 -112.97589 0.7875, 153.65162 -112.88573 0.7875,
122.25 -109.71 -0.7875, 122.26903 -109.61433 -0.7875,
122.32322 -109.53322 -0.7875, 122.40433 -109.47903 -0.7875,
122.5 -109.46 -0.7875, 122.59567 -109.47903 -0.7875,
122.67678 -109.53322 -0.7875, 122.73097 -109.61433 -0.7875,
122.75 -109.71 -0.7875, 122.73097 -109.80567 -0.7875,
122.67678 -109.88678 -0.7875, 122.59567 -109.94097 -0.7875,
122.5 -109.96 -0.7875, 122.40433 -109.94097 -0.7875,
122.32322 -109.88678 -0.7875, 122.26903 -109.80567 -0.7875,
122.25 -110.98 -0.7875, 122.26903 -110.88433 -0.7875,
122.32322 -110.80322 -0.7875, 122.40433 -110.74903 -0.7875,
122.5 -110.73 -0.7875, 122.59567 -110.74903 -0.7875,
122.67678 -110.80322 -0.7875, 122.73097 -110.88433 -0.7875,
122.75 -110.98 -0.7875, 122.73097 -111.07567 -0.7875,
122.67678 -111.15678 -0.7875, 122.59567 -111.21097 -0.7875,
122.5 -111.23 -0.7875, 122.40433 -111.21097 -0.7875,
122.32322 -111.15678 -0.7875, 122.26903 -111.07567 -0.7875,
122.25 -112.25 -0.7875, 122.26903 -112.15433 -0.7875,
122.32322 -112.07322 -0.7875, 122.40433 -112.01903 -0.7875,
122.5 -112. -0.7875, 122.59567 -112.01903 -0.7875,
122.67678 -112.07322 -0.7875, 122.73097 -112.15433 -0.7875,
122.75 -112.25 -0.7875, 122.73097 -112.34567 -0.7875,
122.67678 -112.42678 -0.7875, 122.59567 -112.48097 -0.7875,
122.5 -112.5 -0.7875, 122.40433 -112.48097 -0.7875,
122.32322 -112.42678 -0.7875, 122.26903 -112.34567 -0.7875,
135.3342 -102.98 -0.7875, 135.32532 -103.08145 -0.7875,
135.29897 -103.17981 -0.7875, 135.25593 -103.2721 -0.7875,
135.19752 -103.35552 -0.7875, 135.12552 -103.42752 -0.7875,
135.0421 -103.48593 -0.7875, 134.94981 -103.52897 -0.7875,
134.85145 -103.55532 -0.7875, 134.75 -103.5642 -0.7875,
134.64855 -103.55532 -0.7875, 134.55019 -103.52897 -0.7875,
134.4579 -103.48593 -0.7875, 134.37448 -103.42752 -0.7875,
134.30248 -103.35552 -0.7875, 134.24407 -103.2721 -0.7875,
134.20103 -103.17981 -0.7875, 134.17468 -103.08145 -0.7875,
134.1658 -102.98 -0.7875, 134.17468 -102.87855 -0.7875,
134.20103 -102.78019 -0.7875, 134.24407 -102.6879 -0.7875,
134.30248 -102.60448 -0.7875, 134.37448 -102.53248 -0.7875,
134.4579 -102.47407 -0.7875, 134.55019 -102.43103 -0.7875,
134.64855 -102.40468 -0.7875, 134.75 -102.3958 -0.7875,
134.85145 -102.40468 -0.7875, 134.94981 -102.43103 -0.7875,
135.0421 -102.47407 -0.7875, 135.12552 -102.53248 -0.7875,
135.19752 -102.60448 -0.7875, 135.25593 -102.6879 -0.7875,
135.29897 -102.78019 -0.7875, 135.32532 -102.87855 -0.7875,
135.3342 -105.52 -0.7875, 135.32532 -105.62145 -0.7875,
135.29897 -105.71981 -0.7875, 135.25593 -105.8121 -0.7875,
135.19752 -105.89552 -0.7875, 135.12552 -105.96752 -0.7875,
135.0421 -106.02593 -0.7875, 134.94981 -106.06897 -0.7875,
134.85145 -106.09532 -0.7875, 134.75 -106.1042 -0.7875,
134.64855 -106.09532 -0.7875, 134.55019 -106.06897 -0.7875,
134.4579 -106.02593 -0.7875, 134.37448 -105.96752 -0.7875,
134.30248 -105.89552 -0.7875, 134.24407 -105.8121 -0.7875,
134.20103 -105.71981 -0.7875, 134.17468 -105.62145 -0.7875,
134.1658 -105.52 -0.7875, 134.17468 -105.41855 -0.7875,
134.20103 -105.32019 -0.7875, 134.24407 -105.2279 -0.7875,
134.30248 -105.14448 -0.7875, 134.37448 -105.07248 -0.7875,
134.4579 -105.01407 -0.7875, 134.55019 -104.97103 -0.7875,
134.64855 -104.94468 -0.7875, 134.75 -104.9358 -0.7875,
134.85145 -104.94468 -0.7875, 134.94981 -104.97103 -0.7875,
135.0421 -105.01407 -0.7875, 135.12552 -105.07248 -0.7875,
135.19752 -105.14448 -0.7875, 135.25593 -105.2279 -0.7875,
135.29897 -105.32019 -0.7875, 135.32532 -105.41855 -0.7875,
134.1658 -108.06 -0.7875, 134.17468 -107.95855 -0.7875,
134.20103 -107.86019 -0.7875, 134.24407 -107.7679 -0.7875,
134.30248 -107.68448 -0.7875, 134.37448 -107.61248 -0.7875,
134.4579 -107.55407 -0.7875, 134.55019 -107.51103 -0.7875,
134.64855 -107.48468 -0.7875, 134.75 -107.4758 -0.7875,
134.85145 -107.48468 -0.7875, 134.94981 -107.51103 -0.7875,
135.0421 -107.55407 -0.7875, 135.12552 -107.61248 -0.7875,
135.19752 -107.68448 -0.7875, 135.25593 -107.7679 -0.7875,
135.29897 -107.86019 -0.7875, 135.32532 -107.95855 -0.7875,
135.3342 -108.06 -0.7875, 135.32532 -108.16145 -0.7875,
135.29897 -108.25981 -0.7875, 135.25593 -108.3521 -0.7875,
135.19752 -108.43552 -0.7875, 135.12552 -108.50752 -0.7875,
135.0421 -108.56593 -0.7875, 134.94981 -108.60897 -0.7875,
134.85145 -108.63532 -0.7875, 134.75 -108.6442 -0.7875,
134.64855 -108.63532 -0.7875, 134.55019 -108.60897 -0.7875,
134.4579 -108.56593 -0.7875, 134.37448 -108.50752 -0.7875,
134.30248 -108.43552 -0.7875, 134.24407 -108.3521 -0.7875,
134.20103 -108.25981 -0.7875, 134.17468 -108.16145 -0.7875,
123.5 -97. -0.7875, 122.5 -97. -0.7875,
122.23953 -97.02279 -0.7875, 121.98697 -97.09046 -0.7875,
121.75 -97.20096 -0.7875, 121.53582 -97.35093 -0.7875,
121.35093 -97.53582 -0.7875, 121.20096 -97.75 -0.7875,
121.09046 -97.98697 -0.7875, 121.02279 -98.23953 -0.7875,
121. -98.5 -0.7875, 121. -99.5 -0.7875,
121. -113.5 -0.7875, 121.02279 -113.76047 -0.7875,
121.09046 -114.01303 -0.7875, 121.20096 -114.25 -0.7875,
121.35093 -114.46418 -0.7875, 121.53582 -114.64907 -0.7875,
121.75 -114.79904 -0.7875, 121.98697 -114.90954 -0.7875,
122.23953 -114.97721 -0.7875, 122.5 -115. -0.7875,
175.5 -115. -0.7875, 175.76047 -114.97721 -0.7875,
176.01303 -114.90954 -0.7875, 176.25 -114.79904 -0.7875,
176.46418 -114.64907 -0.7875, 176.64907 -114.46418 -0.7875,
176.79904 -114.25 -0.7875, 176.90954 -114.01303 -0.7875,
176.97721 -113.76047 -0.7875, 177. -113.5 -0.7875,
177. -98.5 -0.7875, 176.97721 -98.23953 -0.7875,
