OSHW-DEIMOS/HARDWARE/A64-TERES/TERES.lib
2017-12-18 14:56:25 +02:00

2927 lines
82 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +1.5V
#
DEF +1.5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1.5V" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1.5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1.8V
#
DEF +1.8V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1.8V" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.0VA
#
DEF +3.0VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.0VA" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.0VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3VD
#
DEF +3.3VD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3VD" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V_USBOTG
#
DEF +5V_USBOTG #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V_USBOTG" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V_USBOTG 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 1.1V_CPUS
#
DEF 1.1V_CPUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "1.1V_CPUS" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 1.1V_CPUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 1.1V_CPUX
#
DEF 1.1V_CPUX #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "1.1V_CPUX" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 1.1V_CPUX 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 1.1V_SYS
#
DEF 1.1V_SYS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "1.1V_SYS" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 1.1V_SYS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 1.2V_HSIC
#
DEF 1.2V_HSIC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "1.2V_HSIC" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 1.2V_HSIC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 3.0V_RTC
#
DEF 3.0V_RTC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "3.0V_RTC" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 3.0V_RTC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ANX6345
#
DEF ANX6345 U 0 40 Y Y 1 F N
F0 "U" -250 -700 60 H V C CNN
F1 "ANX6345" -150 -850 60 H V C CNN
F2 "" -150 0 60 H I C CNN
F3 "" -150 0 60 H I C CNN
DRAW
S -1350 2050 1350 -2450 0 1 0 N
X R_BIAS A1 1550 -300 200 L 50 50 1 1 B
X TX0P A2 1550 1400 200 L 50 50 1 1 O
X TX0N A3 1550 1300 200 L 50 50 1 1 O
X AVSS_1 A4 1550 -600 200 L 50 50 1 1 W
X TX1P A5 1550 1100 200 L 50 50 1 1 O
X TX1N A6 1550 1000 200 L 50 50 1 1 O
X AVSS_2 A7 1550 -700 200 L 50 50 1 1 W
X NC/TX2P A8 1550 800 200 L 50 50 1 1 O
X NC/TX2N A9 1550 700 200 L 50 50 1 1 O
X AUXN B1 1550 1800 200 L 50 50 1 1 B
X SPDIF B2 -1550 -2350 200 R 50 50 1 1 I
X XTAL_OUT B3 -1550 1900 200 R 50 50 1 1 O
X XTAL_IN B4 -1550 1800 200 R 50 50 1 1 I
X NC/VREF B5 -1550 -1550 200 R 50 50 1 1 w
X RESETN B6 -1550 -1750 200 R 50 50 1 1 I
X RSVL B7 1550 -400 200 L 50 50 1 1 B
X NC/DSDA B8 1550 0 200 L 50 50 1 1 B
X AVSS_3 B9 1550 -800 200 L 50 50 1 1 W
X AUXP C1 1550 1900 200 L 50 50 1 1 B
X D23 C2 -1550 -750 200 R 50 50 1 1 I
X AVDD25_1 C3 -800 2250 200 D 50 50 1 1 W
X AVDD25_2 C4 -700 2250 200 D 50 50 1 1 W
X AVDD25_3 C5 -600 2250 200 D 50 50 1 1 W
X AVDD25_4 C6 -500 2250 200 D 50 50 1 1 W
X AVDD25_5 C7 -400 2250 200 D 50 50 1 1 W
X NC/DSCL C8 1550 -100 200 L 50 50 1 1 B
X NC/TX3P C9 1550 500 200 L 50 50 1 1 O
X D22 D1 -1550 -650 200 R 50 50 1 1 I
X D21 D2 -1550 -550 200 R 50 50 1 1 I
X AVDD25_6 D3 -300 2250 200 D 50 50 1 1 W
X AVDD12_1 D4 400 2250 200 D 50 50 1 1 W
X DVSS_1 D5 1550 -1300 200 L 50 50 1 1 W
X DVSS_2 D6 1550 -1400 200 L 50 50 1 1 W
X DVSS_3 D7 1550 -1500 200 L 50 50 1 1 W
X INTP D8 -1550 -2150 200 R 50 50 1 1 I
X NC/TX3N D9 1550 400 200 L 50 50 1 1 O
X NC/CEC E1 -1550 -2250 200 R 50 50 1 1 I
X D19 E2 -1550 -350 200 R 50 50 1 1 I
X AVSS_4 E3 1550 -900 200 L 50 50 1 1 W
X AVDD12_2 E4 500 2250 200 D 50 50 1 1 W
X DVSS_4 E5 1550 -1600 200 L 50 50 1 1 W
X DVSS_5 E6 1550 -1700 200 L 50 50 1 1 W
X DVDD25_1 E7 -100 2250 200 D 50 50 1 1 W
X CSCL E8 -1550 -1950 200 R 50 50 1 1 I
X CSDA E9 -1550 -1850 200 R 50 50 1 1 I
X D20 F1 -1550 -450 200 R 50 50 1 1 I
X D18 F2 -1550 -250 200 R 50 50 1 1 I
X AVSS_5 F3 1550 -1000 200 L 50 50 1 1 W
X DVDD12_1 F4 700 2250 200 D 50 50 1 1 W
X DVDD12_2 F5 800 2250 200 D 50 50 1 1 W
X DVDD12_3 F6 900 2250 200 D 50 50 1 1 W
X DVDD25_2 F7 0 2250 200 D 50 50 1 1 W
X VSYNC F8 -1550 -1050 200 R 50 50 1 1 I
X HPD F9 1550 200 200 L 50 50 1 1 I
X D17 G1 -1550 -150 200 R 50 50 1 1 I
X D16 G2 -1550 -50 200 R 50 50 1 1 I
X AVSS_6 G3 1550 -1100 200 L 50 50 1 1 W
X DVDD25_3 G4 100 2250 200 D 50 50 1 1 W
X DVDD25_4 G5 200 2250 200 D 50 50 1 1 W
X DVSS_6 G6 1550 -1800 200 L 50 50 1 1 W
X DVSS_7 G7 1550 -1900 200 L 50 50 1 1 W
X D1 G8 -1550 1450 200 R 50 50 1 1 I
X HSYNC G9 -1550 -950 200 R 50 50 1 1 I
X D15 H1 -1550 50 200 R 50 50 1 1 I
X D13 H2 -1550 250 200 R 50 50 1 1 I
X D14 H3 -1550 150 200 R 50 50 1 1 I
X D10 H4 -1550 550 200 R 50 50 1 1 I
X D8 H5 -1550 750 200 R 50 50 1 1 I
X D4 H6 -1550 1150 200 R 50 50 1 1 I
X D3 H7 -1550 1250 200 R 50 50 1 1 I
X D2 H8 -1550 1350 200 R 50 50 1 1 I
X DE H9 -1550 -1150 200 R 50 50 1 1 I
X D12 J1 -1550 350 200 R 50 50 1 1 I
X D11 J2 -1550 450 200 R 50 50 1 1 I
X D9 J3 -1550 650 200 R 50 50 1 1 I
X CLKP J4 -1550 -1350 200 R 50 50 1 1 I
X NC/CLKN J5 -1550 -1450 200 R 50 50 1 1 I
X D7 J6 -1550 850 200 R 50 50 1 1 I
X D6 J7 -1550 950 200 R 50 50 1 1 I
X D5 J8 -1550 1050 200 R 50 50 1 1 I
X D0 J9 -1550 1550 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATMEGA16U4-AU
#
DEF ATMEGA16U4-AU U 0 40 Y Y 1 F N
F0 "U" -950 1700 50 H V C CNN
F1 "ATMEGA16U4-AU" 700 -1500 50 H V C CNN
F2 "TQFP44" 0 0 50 H I C CIN
F3 "" 1100 1100 50 H I C CNN
ALIAS ATMEGA16U4RC-AU ATMEGA32U4-AU ATMEGA32U4RC-AU
$FPLIST
TQFP44
$ENDFPLIST
DRAW
S -1000 1650 950 -1450 0 1 10 f
X (INT6/AIN0)PE6 1 1100 -650 150 L 40 40 1 1 B
X (PDI/MOSI/PCINT2)PB2 10 1100 1350 150 L 40 40 1 1 B
X (PDO/MISO/PCINT3)PB3 11 1100 1250 150 L 40 40 1 1 B
X (OC0A/OC1C/~RTS~/PCINT7)PB7 12 1100 850 150 L 40 40 1 1 B
X ~RESET~ 13 -1150 1550 150 R 40 40 1 1 I
X VCC 14 -200 1800 150 D 40 40 1 1 W
X GND 15 -150 -1600 150 U 40 40 1 1 W
X XTAL2 16 -1150 950 150 R 40 40 1 1 O
X XTAL1 17 -1150 1150 150 R 40 40 1 1 I
X (OC0B/SCL/INT0)PD0 18 1100 350 150 L 40 40 1 1 B
X (SDA/INT1)PD1 19 1100 250 150 L 40 40 1 1 B
X UVCC 2 -450 1800 150 D 40 40 1 1 W
X (RXD/INT2)PD2 20 1100 150 150 L 40 40 1 1 B
X (TXD/INT3)PD3 21 1100 50 150 L 40 40 1 1 B
X (XCK1/~CTS~)PD5 22 1100 -150 150 L 40 40 1 1 B
X GND 23 -50 -1600 150 U 40 40 1 1 W
X AVCC 24 150 1800 150 D 40 40 1 1 W
X (ICP2/ADC8)PD4 25 1100 -50 150 L 40 40 1 1 B
X (T1/~OC4D~/ADC9)PD6 26 1100 -250 150 L 40 40 1 1 B
X (T0/OC4D/ADC10)PD7 27 1100 -350 150 L 40 40 1 1 B
X (ADC11/PCINT4)PB4 28 1100 1150 150 L 40 40 1 1 B
X (ADC12/OC1A/~OC4B~/PCINT12)PB5 29 1100 1050 150 L 40 40 1 1 B
X D- 3 -1150 100 150 R 40 40 1 1 B
X (ADC13/OC1B/OC4B/PCINT13)PB6 30 1100 950 150 L 40 40 1 1 B
X (OC3A/~OC4A~)PC6 31 1100 650 150 L 40 40 1 1 B
X (ICP3/CLK0/OC4A)PC7 32 1100 550 150 L 40 40 1 1 B
X (~HWB~)PE2 33 1100 -550 150 L 40 40 1 1 B
X VCC 34 -100 1800 150 D 40 40 1 1 W
X GND 35 50 -1600 150 U 40 40 1 1 W
X (ADC7/TDI)PF7 36 1100 -1350 150 L 40 40 1 1 B
X (ADC6/TDO)PF6 37 1100 -1250 150 L 40 40 1 1 B
X (ADC5/TMS)PF5 38 1100 -1150 150 L 40 40 1 1 B
X (ADC4/TCK)PF4 39 1100 -1050 150 L 40 40 1 1 B
X D+ 4 -1150 200 150 R 40 40 1 1 B
X (ADC1)PF1 40 1100 -950 150 L 40 40 1 1 B
X (ADC0)PF0 41 1100 -850 150 L 40 40 1 1 B
X AREF 42 -1150 -850 150 R 40 40 1 1 P
X GND 43 150 -1600 150 U 40 40 1 1 W
X AVCC 44 250 1800 150 D 40 40 1 1 W
X UGND 5 -400 -1600 150 U 40 40 1 1 P
X UCAP 6 -1150 -50 150 R 40 40 1 1 P
X VBUS 7 -1150 350 150 R 40 40 1 1 P
X (SS/PCINT0)PB0 8 1100 1550 150 L 40 40 1 1 B
X (SCLK/PCINT1)PB1 9 1100 1450 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# AUDIOJACK_TERES
#
DEF AUDIOJACK_TERES J 0 30 Y Y 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "AUDIOJACK_TERES" -50 -300 50 H V C CNN
F2 "" 100 -150 50 H V C CNN
F3 "" 100 -150 50 H V C CNN
DRAW
S -450 150 -400 -100 0 1 0 F
S 300 -250 -400 350 0 1 0 N
S 300 -200 300 -200 0 1 0 N
P 3 0 0 0 150 -100 150 0 300 0 N
P 3 0 0 0 150 100 150 200 300 200 N
P 2 0 1 0 50 -100 300 -100 N
P 4 0 1 0 -350 100 -300 50 0 300 300 300 N
P 4 0 1 0 -250 -100 -200 -50 -50 -200 300 -200 N
P 4 0 1 0 -150 100 -100 50 -50 100 300 100 N
P 4 0 1 0 50 -100 0 -50 -50 -100 -50 -100 N
P 4 0 1 0 100 -50 150 -100 200 -50 200 -50 N
P 4 0 1 0 100 150 150 100 200 150 200 150 N
X M 1 400 300 100 L 50 50 1 1 P
X G 2 400 -200 100 L 50 50 1 1 P
X R 3 400 100 100 L 50 50 1 1 P
X L 4 400 -100 100 L 50 50 1 1 P
X RR 5 400 200 100 L 50 50 1 1 P
X LR 6 400 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AXP803
#
DEF AXP803 U 0 40 Y Y 1 F N
F0 "U" -270 2350 60 H V C CNN
F1 "AXP803" -20 -2560 60 H V C CNN
F2 "" -200 700 60 H V C CNN
F3 "" -200 700 60 H V C CNN
DRAW
T 0 10 -2450 39 0 0 0 PINS:69 Normal 0 C C
S -400 2300 400 -2500 0 0 0 N
X ELDO2 1 500 -1600 98 L 50 50 1 1 w
X LX6 10 500 -300 98 L 50 50 1 1 B
X VIN6 11 500 -500 98 L 50 50 1 1 W
X GND 12 -500 -2000 98 R 50 50 1 1 W
X DLDO4 13 500 -1200 98 L 50 50 1 1 w
X DLDO3 14 500 -1100 98 L 50 50 1 1 w
X DLDOIN 15 500 -800 98 L 50 50 1 1 W
X DLDO2 16 500 -1000 98 L 50 50 1 1 w
X DLDO1 17 500 -900 98 L 50 50 1 1 w
X SWOUT 18 500 2000 98 L 50 50 1 1 O
X VIN1 19 500 1900 98 L 50 50 1 1 W
X ELDO3 2 500 -1700 98 L 50 50 1 1 w
X DCDC1 20 500 2100 98 L 50 50 1 1 I
X LX1 21 500 2200 98 L 50 50 1 1 B
X VIN4 22 500 400 98 L 50 50 1 1 W
X LX4 23 500 600 98 L 50 50 1 1 B
X DCDC4 24 500 500 98 L 50 50 1 1 I
X GND 25 -500 -2100 98 R 50 50 1 1 W
X DP 26 -500 -600 98 R 50 50 1 1 I
X DM 27 -500 -700 98 R 50 50 1 1 I
X ALDO1 28 -500 -1600 98 R 50 50 1 1 w
X ALDO2 29 -500 -1700 98 R 50 50 1 1 w
X FLDO1 3 500 -2000 98 L 50 50 1 1 w
X TS 30 -500 400 98 R 50 50 1 1 I
X ALDO3 31 -500 -1800 98 R 50 50 1 1 w
X ALDOIN 32 -500 -1500 98 R 50 50 1 1 W
X VREF 33 500 -2400 98 L 50 50 1 1 O
X GPIO1/LDO 34 -500 100 98 R 50 50 1 1 B
X GPIO0/LDO 35 -500 200 98 R 50 50 1 1 B
X LX3-1 36 500 1100 98 L 50 50 1 1 B
X LX3-2 37 500 1000 98 L 50 50 1 1 B
X VIN3 38 500 800 98 L 50 50 1 1 W
X VIN2-1 39 500 1400 98 L 50 50 1 1 W
X FLDOIN 4 500 -1900 98 L 50 50 1 1 W
X VIN2-2 40 500 1300 98 L 50 50 1 1 W
X DCDC3 41 500 900 98 L 50 50 1 1 I
X DCDC2 42 500 1500 98 L 50 50 1 1 I
X LX2-1 43 500 1700 98 L 50 50 1 1 B
X LX2-2 44 500 1600 98 L 50 50 1 1 B
X GND 45 -500 -2200 98 R 50 50 1 1 W
X PWROK 46 -500 -1200 98 R 50 50 1 1 O
X SCK 47 -500 -900 98 R 50 50 1 1 I C
X SDA 48 -500 -1000 98 R 50 50 1 1 B
X VCC_RTC 49 -500 -100 98 R 50 50 1 1 w
X FLDO2 5 500 -2100 98 L 50 50 1 1 w
X VINT 50 500 -2300 98 L 50 50 1 1 w
X N_VBUSEN 51 -500 -400 98 R 50 50 1 1 B
X N_BATDRV 52 -500 1500 98 R 50 50 1 1 O
X CHGLED 53 -500 500 98 R 50 50 1 1 O
X VBUS 54 -500 2000 98 R 50 50 1 1 W
X IPSOUT1-1 55 -500 1900 98 R 50 50 1 1 w
X IPSOUT1-2 56 -500 1800 98 R 50 50 1 1 P
X ACIN1 57 -500 2200 98 R 50 50 1 1 W
X ACIN2 58 -500 2100 98 R 50 50 1 1 W
X GND 59 -500 -2300 98 R 50 50 1 1 W
X VIN5 6 500 -100 98 L 50 50 1 1 W
X PWRON 60 -500 -1300 98 R 50 50 1 1 I
X IRQ 61 -500 -300 98 R 50 50 1 1 O
X DC5SET 62 500 0 98 L 50 50 1 1 I
X LOADSENSEP 63 -500 1000 98 R 50 50 1 1 I
X BATSENSEN 64 -500 1400 98 R 50 50 1 1 I
X LX_CHG 65 -500 800 98 R 50 50 1 1 B
X VIN_CHG 66 -500 600 98 R 50 50 1 1 I
X ELDOIN 67 500 -1400 98 L 50 50 1 1 W
X ELDO1 68 500 -1500 98 L 50 50 1 1 w
X EP 69 -500 -2400 98 R 50 50 1 1 W
X LX5 7 500 200 98 L 50 50 1 1 B
X DCDC5 8 500 100 98 L 50 50 1 1 I
X DCDC6 9 500 -400 98 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AllWinner-A64(FBGA396)
#
DEF AllWinner-A64(FBGA396) U 0 40 Y Y 11 L N
F0 "U" 0 50 60 H V C CNN
F1 "AllWinner-A64(FBGA396)" 0 -50 60 H V C CNN
F2 "" 500 500 60 H V C CNN
F3 "" 500 500 60 H V C CNN
DRAW
T 0 -100 -650 79 0 9 0 & Normal 0 C C
T 0 0 2300 100 0 1 1 DDR3 Normal 0 C C
T 0 381 -2472 39 0 1 1 PINS:88 Normal 0 C C
T 0 150 325 30 0 2 1 Crystal,~RTC~and~control Normal 0 C C
T 0 350 -665 39 0 2 1 PINS:20 Normal 0 C C
T 0 -200 900 80 0 3 1 NAND/eMMC Normal 0 C C
T 0 480 -971 39 0 3 1 PINS:18 Normal 0 C C
T 0 498 -371 39 0 4 1 PINS:7 Normal 0 C C
T 0 0 -325 80 0 4 1 T-CARD Normal 0 C C
T 0 0 600 100 0 5 1 Audio Normal 0 C C
T 0 382 -1071 39 0 5 1 PINS:31 Normal 0 C C
T 0 -40 620 79 0 6 1 & Normal 0 C C
T 0 -40 410 79 0 6 1 HDMI Normal 0 C C
T 0 -570 -910 39 0 6 1 PINS:30 Normal 0 C C
T 0 -50 790 79 0 6 1 USB Normal 0 C C
T 0 0 60 100 0 7 1 & Normal 0 C C
T 0 0 -175 100 0 7 1 BT Normal 0 C C
T 0 -1255 -735 39 0 7 1 PINS:29 Normal 0 C C
T 0 0 300 100 0 7 1 WiFi Normal 0 C C
T 0 -100 1275 120 0 8 1 LCD/Ethernet Normal 0 C C
T 0 -1050 -1350 39 0 8 1 PINS:26 Normal 0 C C
T 0 -200 -800 79 0 9 1 CAMERA Normal 0 C C
T 0 -300 -650 79 0 9 1 MIPI Normal 0 C C
T 0 -669 -822 39 0 9 1 PINS:30 Normal 0 C C
T 0 -860 360 79 0 10 1 2G/3G Normal 0 C C
T 0 -860 210 79 0 10 1 MODEM Normal 0 C C
T 0 -939 -492 39 0 10 1 PINS:10 Normal 0 C C
T 0 -9 -3102 39 0 11 1 PINS:107 Normal 0 C C
T 0 100 75 100 0 11 1 POWER Normal 0 C C
T 0 100 -275 100 0 11 1 SUPPLY Normal 0 C C
S -500 2500 500 -2500 1 1 0 N
S -500 700 500 -700 2 1 0 N
S -600 1000 600 -1000 3 1 0 N
S -500 400 600 -400 4 1 0 N
S -500 1100 500 -1100 5 1 0 N
S -700 900 700 -950 6 1 0 N
S -1400 800 1400 -800 7 1 0 N
S -1200 1400 1000 -1400 8 1 0 N
S -800 1000 700 -900 9 1 0 N
S 900 450 -1100 -550 10 1 0 N
S -500 3000 500 -3150 11 1 0 N
X SDQ22 A2 -700 200 200 R 50 50 1 1 B
X SDQ26 A4 -700 -200 200 R 50 50 1 1 B
X SDQ27 A5 -700 -300 200 R 50 50 1 1 B
X SDQ28 A7 -700 -400 200 R 50 50 1 1 B
X SDQ29 A8 -700 -500 200 R 50 50 1 1 B
X SDQ20 B1 -700 400 200 R 50 50 1 1 B
X SDQ21 B2 -700 300 200 R 50 50 1 1 B
X SDQ23 B3 -700 100 200 R 50 50 1 1 B
X SDQ25 B4 -700 -100 200 R 50 50 1 1 B
X SDQS3N B5 700 -1300 200 L 50 50 1 1 O
X SDQS3P B6 700 -1200 200 L 50 50 1 1 O
X SDQM3 B7 700 -500 200 L 50 50 1 1 O
X SDQ30 B8 -700 -600 200 R 50 50 1 1 B
X SDQ31 B9 -700 -700 200 R 50 50 1 1 B
X SDQM2 C2 700 -400 200 L 50 50 1 1 O
X SA9 C4 700 1500 200 L 50 50 1 1 O
X SDQ24 C5 -700 0 200 R 50 50 1 1 B
X SBA2 C6 700 500 200 L 50 50 1 1 O
X SWE C8 700 -1900 200 L 50 50 1 1 O
X SCAS C9 700 -2000 200 L 50 50 1 1 O
X SDQS2N D1 700 -1100 200 L 50 50 1 1 O
X SRST D10 700 -2200 200 L 50 50 1 1 O
X SDQS2P D2 700 -1000 200 L 50 50 1 1 O
X SA8 D3 700 1600 200 L 50 50 1 1 O
X SODT0 D5 700 -1600 200 L 50 50 1 1 O
X SBA0 D8 700 700 200 L 50 50 1 1 O
X SDQ19 E1 -700 500 200 R 50 50 1 1 B
X SDQ18 E2 -700 600 200 R 50 50 1 1 B
X SDQ16 E3 -700 800 200 R 50 50 1 1 B
X SA7 E4 700 1700 200 L 50 50 1 1 O
X SCS0 E5 700 -1400 200 L 50 50 1 1 O
X SODT1 E7 700 -1700 200 L 50 50 1 1 O
X SA13 E8 700 1100 200 L 50 50 1 1 O
X SDQ17 F2 -700 700 200 R 50 50 1 1 B
X SA6 F3 700 1800 200 L 50 50 1 1 O
X SRAS F7 700 -2100 200 L 50 50 1 1 O
X SDQ1 G1 -700 2300 200 R 50 50 1 1 B
X SCKP G2 700 300 200 L 50 50 1 1 O
X SCKN G3 700 200 200 L 50 50 1 1 O
X SA5 G4 700 1900 200 L 50 50 1 1 O
X SVREF G5 700 -2400 200 L 50 50 1 1 I
X VCC-DRAM2 G7 -700 -1300 200 R 50 50 1 1 W
X VCC-DRAM6 G8 -700 -1700 200 R 50 50 1 1 W
X VCC-DRAM10 G9 -700 -2100 200 R 50 50 1 1 W
X SDQ5 H1 -700 1900 200 R 50 50 1 1 B
X SDQ4 H2 -700 2000 200 R 50 50 1 1 B
X SDQ2 H3 -700 2200 200 R 50 50 1 1 B
X SCS1 H5 700 -1500 200 L 50 50 1 1 O
X SCKE1 H6 700 0 200 L 50 50 1 1 O
X SDQM0 J2 700 -200 200 L 50 50 1 1 O
X SCKE0 J3 700 100 200 L 50 50 1 1 O
X VCC-DRAM7 J8 -700 -1800 200 R 50 50 1 1 W
X SDQ3 K1 -700 2100 200 R 50 50 1 1 B
X SDQS0N K2 700 -700 200 L 50 50 1 1 O
X SDQS0P K3 700 -600 200 L 50 50 1 1 O
X SA14 K4 700 1000 200 L 50 50 1 1 O
X SA12 K5 700 1200 200 L 50 50 1 1 O
X VCC-DRAM0 K6 -700 -1100 200 R 50 50 1 1 W
X VCC-DRAM3 K7 -700 -1400 200 R 50 50 1 1 W
X SDQ6 L1 -700 1800 200 R 50 50 1 1 B
X SDQ7 L2 -700 1700 200 R 50 50 1 1 B
X SDQ0 L3 -700 2400 200 R 50 50 1 1 B
X VCC-DRAM1 L6 -700 -1200 200 R 50 50 1 1 W
X VCC-DRAM4 L7 -700 -1500 200 R 50 50 1 1 W
X VCC-DRAM8 L8 -700 -1900 200 R 50 50 1 1 W
X SDQ15 M2 -700 900 200 R 50 50 1 1 B
X SA10 M4 700 1400 200 L 50 50 1 1 O
X SDQ14 N1 -700 1000 200 R 50 50 1 1 B
X SDQ13 N2 -700 1100 200 R 50 50 1 1 B
X SDQ12 N3 -700 1200 200 R 50 50 1 1 B
X SA2 N5 700 2200 200 L 50 50 1 1 O
X SA3 N6 700 2100 200 L 50 50 1 1 O
X VCC-DRAM5 N7 -700 -1600 200 R 50 50 1 1 W
X VCC-DRAM9 N8 -700 -2000 200 R 50 50 1 1 W
X SDQS1P P1 700 -800 200 L 50 50 1 1 O
X SDQS1N P2 700 -900 200 L 50 50 1 1 O
X SDQM1 P3 700 -300 200 L 50 50 1 1 O
X SA0 P5 700 2400 200 L 50 50 1 1 O
X SA4 P6 700 2000 200 L 50 50 1 1 O
