OSHW-DEIMOS/HARDWARE/A64-TERES/KiCad/Components.old/OLIMEX_Devices.lib
2018-05-30 18:14:28 -07:00

475 lines
11 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# Battery
#
DEF Battery BAT 0 0 Y Y 1 F N
F0 "BAT" 100 50 50 H V L CNN
F1 "Battery" 100 -50 50 H V L CNN
F2 "" 0 40 60 V V C CNN
F3 "" 0 40 60 V V C CNN
DRAW
S -90 -7 90 -17 0 1 0 F
S -90 50 90 40 0 1 0 F
S -62 -30 58 -50 0 1 0 F
S -62 27 58 7 0 1 0 F
X + 1 0 200 150 D 50 50 1 1 w
X - 2 0 -200 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Buzzer_PB1221P
#
DEF Buzzer_PB1221P BUZ 0 40 Y N 1 F N
F0 "BUZ" -75 225 50 H V L BNN
F1 "Buzzer_PB1221P" -300 -175 50 H V L BNN
F2 "" 100 30 20 V I C CNN
F3 "" 0 0 60 V V C CNN
$FPLIST
*CDM-10008*
*PB1221*
*PB1221_BIG*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 -75 -50 25 N
P 2 1 0 0 -50 0 -50 100 N
P 2 1 0 0 -50 75 -50 175 N
P 2 1 0 0 -50 175 50 175 N
P 2 1 0 0 -25 100 0 100 N
P 2 1 0 0 0 75 0 100 N
P 2 1 0 0 0 100 0 125 N
P 2 1 0 0 25 100 0 100 N
P 2 1 0 0 50 -100 50 -75 N
P 2 1 0 0 50 -100 50 200 N
P 2 1 0 0 50 -75 -50 -75 N
P 2 1 0 0 50 175 50 200 N
P 2 1 0 0 50 200 75 200 N
P 2 1 0 0 75 -100 50 -100 N
P 2 1 0 0 75 200 75 -100 N
X PLUS 1 -100 100 50 R 40 40 1 1 P
X MINUS 2 -100 0 50 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Q 0 40 N N 1 F N
F0 "Q" 0 125 50 H V C CNN
F1 "Crystal" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
Crystal_*
$ENDFPLIST
DRAW
S -20 45 20 -45 0 1 12 F
P 2 0 1 12 -50 -50 -50 50 N
P 2 0 1 12 50 -50 50 50 N
X 1 1 -100 0 50 R 40 40 1 1 P
X 2 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_GND
#
DEF Crystal_GND Q 0 40 Y N 1 F N
F0 "Q" 0 90 50 H V C CNN
F1 "Crystal_GND" 30 -110 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -45 -70 45 -70 N
P 2 0 1 16 -45 50 -45 -50 N
P 2 0 1 16 45 50 45 -50 N
P 5 0 1 12 -20 40 20 40 20 -40 -20 -40 -20 40 F
X 1 1 -100 0 50 R 25 20 1 1 P
X 2 2 100 0 50 L 25 20 1 1 P
X case 3 0 -100 30 U 25 20 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Small
#
DEF Crystal_Small Q 0 40 N N 1 F N
F0 "Q" 0 100 50 H V C CNN
F1 "Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
Crystal_
$ENDFPLIST
DRAW
S -10 -25 10 25 0 1 0 F
P 2 0 1 0 -25 -30 -25 30 N
P 2 0 1 0 25 -30 25 30 N
X 1 1 -50 0 25 R 40 40 1 1 P
X 2 2 50 0 25 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DTC114YKA
#
DEF DTC114YKA T 0 0 Y N 1 F N
F0 "T" 200 0 50 H V L BNN
F1 "DTC114YKA" 200 -100 50 H V L BNN
F2 "" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*SOT-23*
$ENDFPLIST
DRAW
T 0 -109 29 24 0 1 0 10k Normal 0 C C
T 900 -79 -59 24 0 1 0 47k Normal 0 C C
P 2 1 0 0 -140 -10 -90 -10 N
P 2 1 0 0 -140 -5 -140 -10 N
P 2 1 0 0 -140 -5 -90 -5 N
P 2 1 0 0 -140 0 -140 -5 N
P 2 1 0 0 -140 5 -140 0 N
P 2 1 0 0 -140 5 -90 5 N
P 2 1 0 0 -140 10 -140 5 N
P 2 1 0 0 -140 10 -90 10 N
P 2 1 0 0 -90 0 -140 0 N
P 2 1 0 0 -90 0 -90 -10 N
P 2 1 0 0 -90 5 -90 0 N
P 2 1 0 0 -90 10 -90 5 N
P 2 1 0 0 -60 -90 -60 -40 N
P 2 1 0 0 -60 -90 -55 -90 N
P 2 1 0 0 -60 -40 -55 -40 N
P 2 1 0 0 -55 -90 -55 -40 N
P 2 1 0 0 -55 -90 -45 -90 N
P 2 1 0 0 -55 -40 -45 -40 N
P 2 1 0 0 -50 -125 100 -125 N
P 2 1 0 0 -50 0 -90 0 N
P 2 1 0 0 -50 0 -50 -125 N
P 2 1 0 0 -45 -90 -45 -40 N
P 2 1 0 0 -45 -90 -40 -90 N
P 2 1 0 0 -45 -40 -40 -40 N
P 2 1 0 0 -40 -90 -40 -40 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 50 -100 70 -60 N
P 2 1 0 0 60 -80 12 -56 N
P 2 1 0 0 70 -60 100 -100 N
P 2 1 0 0 100 -100 50 -100 N
P 2 1 0 0 100 100 20 60 N
C -50 0 5 1 1 0 F
C 0 0 176 1 1 0 N
C 100 -125 5 1 1 0 F
S -10 -100 20 100 1 1 0 F
X B 1 -200 0 100 R 40 40 1 1 P
X E 2 100 -200 100 U 40 40 1 1 P
X C 3 100 200 100 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# EMI_FILTER
#
DEF EMI_FILTER FI 0 40 Y N 1 F N
F0 "FI" 150 150 50 H V C CNN
F1 "EMI_FILTER" 400 -148 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -250 0 50 1 1799 0 1 0 N -200 0 -300 0
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 0 0 0 0 0 0 1 0 N 0 0 0 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
A 250 0 50 1 1799 0 1 0 N 300 0 200 0
P 3 0 1 0 -260 -80 260 -80 260 -80 N
P 5 0 1 0 -260 -40 260 -40 260 -40 260 -40 260 -40 N
X VI 1 -450 0 150 R 40 40 1 1 P
X GND 2 0 -250 170 U 40 40 1 1 P
X VO 3 450 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# EMI_FILTER2
#
DEF EMI_FILTER2 FI 0 40 Y N 1 F N
F0 "FI" 0 100 50 H V C CNN
F1 "EMI_FILTER2" 50 -150 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 0 0 0 0 0 0 1 0 N 0 0 0 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
P 4 0 1 0 -150 -80 150 -80 150 -80 150 -80 N
P 4 0 1 0 -150 -30 150 -30 150 -30 150 -30 N
X VI 1 -350 0 150 R 40 40 1 1 P
X GND 2 0 -250 170 U 40 40 1 1 P
X VO 3 350 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# FILTER
#
DEF FILTER FB 0 40 Y N 1 F N
F0 "FB" 0 150 50 H V C CNN
F1 "FILTER" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 0 0 0 0 0 0 1 0 N 0 0 0 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
S -225 75 225 -50 0 1 0 N
X 1 1 -350 0 150 R 40 40 1 1 P
X 2 2 350 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# FP_Small
#
DEF FP_Small F 0 10 N N 1 F N
F0 "F" -40 60 50 H V L CNN
F1 "FP_Small" -120 -60 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
S -50 20 -30 -20 0 1 0 F
S -50 20 50 -20 0 1 0 N
P 2 0 1 0 -50 0 50 0 N
X ~ 1 -100 0 50 R 40 40 1 1 W
X ~ 2 100 0 50 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# FSMD035
#
DEF FSMD035 FUSE 0 40 N N 1 L N
F0 "FUSE" -150 55 50 H V L BNN
F1 "FSMD035" -150 -110 50 H V L BNN
F2 "" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*1206*
*R5025*
*1/4W_FUSE*
*RFUSE1/8*
$ENDFPLIST
DRAW
P 2 1 0 10 -150 -30 150 -30 N
P 2 1 0 10 -150 30 -150 -30 N
P 2 1 0 0 -100 0 100 0 N
P 2 1 0 10 150 -30 150 30 N
P 2 1 0 10 150 30 -150 30 N
X 1 1 -200 0 100 R 40 40 1 1 P
X 2 2 200 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# FUSE
#
DEF FUSE F 0 10 Y Y 1 F N
F0 "F" 100 50 50 H V C CNN
F1 "FUSE" -100 -50 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -75 0 75 1 1799 0 1 0 N 0 0 -150 0
A 75 0 75 -1799 -1 0 1 0 N 0 0 150 0
X ~ 1 -250 0 100 R 40 40 1 1 I
X ~ 2 250 0 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# F_Small
#
DEF F_Small F 0 10 N N 1 F N
F0 "F" -40 60 50 H V L CNN
F1 "F_Small" -120 -60 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
S -50 20 50 -20 0 1 0 N
P 2 0 1 0 -50 0 50 0 N
X ~ 1 -100 0 50 R 40 40 1 1 P
X ~ 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# H11A817C_SMD(PC817X3NIP06)
#
DEF H11A817C_SMD(PC817X3NIP06) OPT 0 0 Y Y 1 F N
F0 "OPT" 0 250 60 H V C CNN
F1 "H11A817C_SMD(PC817X3NIP06)" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 200 200 -200 0 1 0 f
S -150 50 -50 50 0 1 0 N
S 25 100 50 -100 0 1 0 F
P 2 0 1 0 -150 -50 -50 -50 N
P 2 0 1 0 -100 50 -50 50 N
P 2 0 1 0 0 10 -15 -15 N
P 2 0 1 0 0 45 -15 20 N
P 3 0 1 0 -150 50 -100 -50 -50 50 N
P 3 0 1 0 -100 -50 -100 -100 -200 -100 N
P 3 0 1 0 -50 -25 0 10 -25 5 N
P 3 0 1 0 -50 10 0 45 -25 40 N
P 3 0 1 0 50 -50 125 -100 200 -100 N
P 3 0 1 0 50 50 125 100 200 100 N
P 4 0 1 0 -200 100 -100 100 -100 50 -150 50 N
P 4 0 1 0 -150 50 -50 50 -100 -50 -150 50 F
P 4 0 1 0 110 -90 85 -55 70 -80 110 -90 F
X A 1 -300 100 100 R 31 31 1 1 P
X K 2 -300 -100 100 R 31 31 1 1 P
X E 3 300 -100 100 L 31 31 1 1 P
X C 4 300 100 100 L 31 31 1 1 P
ENDDRAW
ENDDEF
#
# Oscillator-100MHZ_TXC-7W
#
DEF Oscillator-100MHZ_TXC-7W CR 0 0 Y N 1 F N
F0 "CR" -300 325 50 H V L BNN
F1 "Oscillator-100MHZ_TXC-7W" -500 -400 50 H V L BNN
F2 "" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*OSCILLATOR*
$ENDFPLIST
DRAW
T 0 190 250 50 0 1 0 E/D Normal 0 C C
T 0 190 -200 50 0 1 0 OUT Normal 0 C C
T 0 -185 200 50 0 1 0 VDD Normal 0 C C
T 0 -185 -200 50 0 1 0 VSS Normal 0 C C
S -300 300 300 -300 1 0 0 f
P 2 1 0 0 -300 300 -300 -300 N
P 2 1 0 0 -300 300 300 300 f
P 2 1 0 0 -200 -40 -150 -40 N
P 2 1 0 0 -200 40 -100 40 N
P 2 1 0 0 -190 -15 -190 15 N
P 2 1 0 0 -190 -15 -110 -15 N
P 2 1 0 0 -190 15 -110 15 N
P 2 1 0 0 -150 -125 -150 -40 N
P 2 1 0 0 -150 -125 -50 -125 N
P 2 1 0 0 -150 -40 -100 -40 N
P 2 1 0 0 -150 40 -150 125 N
P 2 1 0 0 -150 125 -50 125 N
P 2 1 0 0 -110 15 -110 -15 N
P 2 1 0 0 -50 -200 -50 -125 N
P 2 1 0 0 -50 -125 -50 125 N
P 2 1 0 0 -50 125 -50 200 N
P 2 1 0 0 -50 200 100 100 N
P 2 1 0 0 100 100 250 0 N
P 2 1 0 0 100 200 100 100 N
P 2 1 0 0 250 0 -50 -200 N
P 2 1 0 0 250 0 300 0 N
P 2 1 0 0 300 -300 -300 -300 N
P 2 1 0 0 300 -300 300 0 N
P 2 1 0 0 300 0 300 200 N
P 2 1 0 0 300 200 100 200 N
P 2 1 0 0 300 200 300 300 N
X E/D 1 400 200 100 L 40 40 1 1 I
X VSS 2 -400 -200 100 R 40 40 1 1 W
X OUT 3 400 0 100 L 40 40 1 1 O
X VDD 4 -400 200 100 R 40 40 1 1 W
ENDDRAW
ENDDEF
#
# RCLAMP0524P
#
DEF RCLAMP0524P U 0 40 Y Y 1 L N
F0 "U" -180 270 50 H V L BNN
F1 "RCLAMP0524P" -252 -329 50 H V L BNN
F2 "" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*SLP2510P8*
$ENDFPLIST
DRAW
P 2 1 0 0 -200 -250 200 -250 N
P 2 1 0 0 -200 250 -200 -250 N
P 2 1 0 0 200 -250 200 250 N
P 2 1 0 0 200 250 -200 250 N
X IN1 1 -300 200 98 R 40 40 1 1 B
X IN2 2 -300 100 98 R 40 40 1 1 B
X GND 3 -300 -200 98 R 40 40 1 1 W
X IN3 4 -300 0 98 R 40 40 1 1 B
X IN4 5 -300 -100 98 R 40 40 1 1 B
X OUT4 6 300 -100 98 L 40 40 1 1 B
X OUT3 7 300 0 98 L 40 40 1 1 B
X GND 8 300 -200 98 L 40 40 1 1 W
X OUT2 9 300 100 98 L 40 40 1 1 B
X OUT1 10 300 200 98 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Relay
#
DEF Relay REL 0 40 Y Y 2 L N
F0 "REL" 150 150 60 H V C CNN
F1 "Relay" 150 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -150 -74 149 75 1 1 12 N
P 2 1 1 12 -75 -72 75 74 N
X ~ 1 0 200 126 D 50 50 1 1 P
X ~ 2 0 -200 126 U 50 50 1 1 P
C 0 -24 2 2 1 10 N
C 0 -24 12 2 1 10 N
P 2 2 1 12 -102 100 -129 100 N
P 2 2 1 12 -102 100 -70 100 N
P 2 2 1 12 0 -24 0 -75 N
P 2 2 1 12 0 -15 130 115 N
P 2 2 1 12 103 100 71 100 N
P 2 2 1 12 103 100 131 100 N
X ~ NC0 200 100 98 L 50 50 2 1 P
X ~ NO0 -200 100 98 R 50 50 2 1 P
X ~ COM0 0 -200 118 U 50 50 2 1 P
ENDDRAW
ENDDEF
#
# SNS-WS50KG
#
DEF SNS-WS50KG Load_Cell 0 40 Y Y 1 F N
F0 "Load_Cell" 0 400 60 H V C CNN
F1 "SNS-WS50KG" 0 -400 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
T 0 -35 -45 40 0 0 0 1k Normal 0 C C
T 0 -35 45 40 0 0 0 1k Normal 0 C C
P 2 0 0 0 -85 -45 -40 -155 N
P 2 0 0 0 -85 45 -40 155 N
P 2 0 0 0 -40 -155 -55 -140 N
P 2 0 0 0 -40 -155 -40 -135 N
P 2 0 0 0 -40 155 -55 140 N
P 2 0 0 0 -40 155 -40 135 N
C -150 0 5 0 1 0 N
C -150 0 7 0 1 0 N
S -300 300 300 -300 0 1 0 N
S -25 -125 -100 -75 0 1 0 f
S -25 75 -100 125 0 1 0 f
P 2 0 1 0 -150 0 100 0 N
P 2 0 1 0 25 -100 -25 -100 N
P 2 0 1 0 25 100 -25 100 N
P 2 0 1 0 250 250 250 150 N
P 4 0 1 0 -200 175 -200 200 200 200 200 150 N
P 4 0 1 0 -100 100 -150 100 -150 -100 -100 -100 N
P 5 0 1 0 -200 175 -200 -175 -200 -200 200 -200 200 -150 N
P 5 0 1 0 250 250 -250 250 -250 -250 250 -250 250 -150 N
X WHITE 1 400 100 100 L 50 50 1 1 P
X RED 2 400 0 100 L 50 50 1 1 P
X BLACK 3 400 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library