OSHW-DEIMOS/HARDWARE/A64-TERES/KiCad/Footprints.old/OLIMEX_IC-FP.pretty/pic_28pin-so.lib
2018-05-30 18:14:28 -07:00

45 lines
1.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# PIC16F1782-SO
#
DEF PIC16F1782-SO U 0 40 Y Y 1 F N
F0 "U" -200 750 60 H V C CNN
F1 "PIC16F1782-SO" 0 -750 60 H V C CNN
F2 "" -50 0 60 H V C CNN
F3 "" -50 0 60 H V C CNN
DRAW
S -450 700 450 -700 0 1 0 N
X RE3/MCLR# 1 -650 650 200 R 50 50 1 1 B
X RA0 2 -650 550 200 R 50 50 1 1 B
X RA1 3 -650 450 200 R 50 50 1 1 B
X RA2 4 -650 350 200 R 50 50 1 1 B
X RA3 5 -650 250 200 R 50 50 1 1 B
X RA4 6 -650 150 200 R 50 50 1 1 B
X RA5 7 -650 50 200 R 50 50 1 1 B
X VSS 8 -650 -50 200 R 50 50 1 1 W
X RA7 9 -650 -150 200 R 50 50 1 1 B
X RA6 10 -650 -250 200 R 50 50 1 1 B
X VDD 20 650 -150 200 L 50 50 1 1 W
X RC0 11 -650 -350 200 R 50 50 1 1 B
X RB0 21 650 -50 200 L 50 50 1 1 B
X RC1 12 -650 -450 200 R 50 50 1 1 B
X RB1 22 650 50 200 L 50 50 1 1 B
X RC2 13 -650 -550 200 R 50 50 1 1 B
X RB2 23 650 150 200 L 50 50 1 1 B
X RC3 14 -650 -650 200 R 50 50 1 1 B
X RB3 24 650 250 200 L 50 50 1 1 B
X RC4 15 650 -650 200 L 50 50 1 1 B
X RB4 25 650 350 200 L 50 50 1 1 B
X RC5 16 650 -550 200 L 50 50 1 1 B
X RB5 26 650 450 200 L 50 50 1 1 B
X RC6 17 650 -450 200 L 50 50 1 1 B
X RB6 27 650 550 200 L 50 50 1 1 B
X RC7 18 650 -350 200 L 50 50 1 1 B
X RB7 28 650 650 200 L 50 50 1 1 B
X VSS 19 650 -250 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library