OSHW-DEIMOS/HARDWARE/A64-TERES/KiCad/Components.old/OLIMEX_Switches.lib
2018-05-30 18:14:28 -07:00

113 lines
3.5 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# SP3T_Analog_Switch(TS5A3357DCUR/VSSOP-8)
#
DEF SP3T_Analog_Switch(TS5A3357DCUR/VSSOP-8) SW 0 40 Y Y 1 F N
F0 "SW" 0 350 100 H V C CNN
F1 "SP3T_Analog_Switch(TS5A3357DCUR/VSSOP-8)" 0 -350 100 H V C CNN
F2 "" 0 -100 100 H V C CNN
F3 "" 0 -100 100 H V C CNN
DRAW
T 0 75 -115 30 0 0 0 Logic Normal 0 C C
P 2 0 0 0 -25 160 165 75 N
P 6 0 0 0 -35 0 0 0 0 45 -10 25 10 25 0 45 N
P 6 0 0 0 -35 200 0 200 0 155 -10 175 10 175 0 155 N
C 150 100 15 0 1 0 f
S -200 250 200 -250 0 1 0 N
P 2 0 1 0 -25 -100 -40 -100 N
P 2 0 1 0 -25 -100 0 -100 N
P 2 0 1 0 75 -35 75 -60 N
P 2 0 1 0 75 60 75 35 N
P 2 0 1 0 75 115 75 85 N
P 3 0 1 0 200 200 175 200 155 115 N
P 4 0 1 0 0 -140 -25 -140 -25 -200 -40 -200 N
P 5 0 1 0 0 -80 0 -160 150 -160 150 -80 0 -80 N
P 7 0 1 0 -35 100 -10 100 -10 115 5 100 -10 85 -10 100 -5 100 N
X NO0 1 -300 200 100 R 40 40 1 1 I
X NO1 2 -300 100 100 R 40 40 1 1 I
X NO2 3 -300 0 100 R 40 40 1 1 I
X GND 4 300 -200 100 L 40 40 1 1 I
X IN2 5 -300 -100 100 R 40 40 1 1 I
X IN1 6 -300 -200 100 R 40 40 1 1 I
X COM 7 300 200 100 L 40 40 1 1 I
X VCC 8 300 0 100 L 50 40 1 1 I
ENDDRAW
ENDDEF
#
# SWITCH_IS-1390
#
DEF SWITCH_IS-1390 SW 0 40 Y Y 1 F N
F0 "SW" 6 289 60 H V C CNN
F1 "SWITCH_IS-1390" 10 -287 60 H V C CNN
F2 "" 1159 399 60 H V C CNN
F3 "" 1159 399 60 H V C CNN
DRAW
A -55 -129 43 459 -468 0 1 0 N -25 -98 -25 -161
A -52 1 43 459 -468 0 1 0 N -22 32 -22 -31
A -51 115 43 459 -468 0 1 0 N -21 146 -21 83
A -3 115 43 459 -468 0 1 0 N 27 146 27 83
A -1 0 43 459 -468 0 1 0 N 29 31 29 -32
A 0 -129 43 459 -468 0 1 0 N 30 -98 30 -161
A 3 -128 46 -1341 1341 0 1 0 N -29 -161 -29 -95
A 6 2 46 -1341 1341 0 1 0 N -26 -31 -26 35
A 7 116 46 -1341 1341 0 1 0 N -25 83 -25 149
A 55 116 46 -1341 1341 0 1 0 N 23 83 23 149
A 57 1 46 -1341 1341 0 1 0 N 25 -32 25 34
A 58 -128 46 -1341 1341 0 1 0 N 26 -161 26 -95
S 113 203 -114 -209 0 1 0 N
P 2 0 1 0 -40 -139 -39 -119 N
P 2 0 1 0 -37 -9 -36 11 N
P 2 0 1 0 -36 105 -35 125 N
P 2 0 1 0 -35 -106 -35 -150 N
P 2 0 1 0 -32 24 -32 -20 N
P 2 0 1 0 -31 138 -31 94 N
P 2 0 1 0 -30 -103 -30 -155 N
P 2 0 1 0 -27 -100 -27 -158 N
P 2 0 1 0 -27 27 -27 -25 N
P 2 0 1 0 -26 141 -26 89 N
P 2 0 1 0 -24 30 -24 -28 N
P 2 0 1 0 -23 144 -23 86 N
P 2 0 1 0 -22 -104 -22 -155 N
P 2 0 1 0 -19 26 -19 -25 N
P 2 0 1 0 -18 -113 -18 -147 N
P 2 0 1 0 -18 140 -18 89 N
P 2 0 1 0 -15 -125 -15 -133 N
P 2 0 1 0 -15 17 -15 -17 N
P 2 0 1 0 -14 131 -14 97 N
P 2 0 1 0 -12 5 -12 -3 N
P 2 0 1 0 -11 119 -11 111 N
P 2 0 1 0 12 105 13 125 N
P 2 0 1 0 14 -10 15 10 N
P 2 0 1 0 15 -139 16 -119 N
P 2 0 1 0 17 138 17 94 N
P 2 0 1 0 19 23 19 -21 N
P 2 0 1 0 20 -106 20 -150 N
P 2 0 1 0 22 141 22 89 N
P 2 0 1 0 24 26 24 -26 N
P 2 0 1 0 25 -103 25 -155 N
P 2 0 1 0 25 144 25 86 N
P 2 0 1 0 27 29 27 -29 N
P 2 0 1 0 28 -100 28 -158 N
P 2 0 1 0 30 140 30 89 N
P 2 0 1 0 32 25 32 -26 N
P 2 0 1 0 33 -104 33 -155 N
P 2 0 1 0 34 131 34 97 N
P 2 0 1 0 36 16 36 -18 N
P 2 0 1 0 37 -113 37 -147 N
P 2 0 1 0 37 119 37 111 N
P 2 0 1 0 39 4 39 -4 N
P 2 0 1 0 40 -125 40 -133 N
P 4 0 1 0 -43 0 -61 0 -61 -131 -45 -131 N
P 4 0 1 0 43 0 60 0 60 -132 41 -132 N
X 1 1 -200 -100 83 R 50 50 1 1 P
X 2 2 -200 0 83 R 50 50 1 1 P
X 3 3 -200 100 83 R 50 50 1 1 P
X 4 4 200 -100 83 L 50 50 1 1 P
X 5 5 200 0 83 L 50 50 1 1 P
X 6 6 200 100 83 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library