OSHW-DEIMOS/HARDWARE/A64-TERES/KiCad/Components.old/OLIMEX_RCL.lib
2018-05-30 18:14:28 -07:00

230 lines
4.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# C
#
DEF C C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C" 10 -80 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 75 D 40 40 1 1 P
X ~ 2 0 -100 80 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 Y N 1 F N
F0 "C" 50 75 50 H V L CNN
F1 "CP" 50 -75 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
CP*
Elko*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -60 -12 60 -27 0 1 0 F
S -60 27 60 12 0 1 0 N
P 2 0 1 0 25 60 45 60 N
P 2 0 1 0 35 50 35 70 N
X + 1 0 100 73 D 40 40 1 1 P
X - 2 0 -100 73 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Cap_Small
#
DEF Cap_Small C 0 10 N N 1 F N
F0 "C" 10 50 39 H V L CNN
F1 "Cap_Small" 20 -40 24 H V L CIN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -30 -15 30 -15 N
P 2 0 1 12 -30 15 30 15 N
X 1 1 0 50 31 D 40 40 1 1 P
X 2 2 0 -50 31 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Ind_Small
#
DEF Ind_Small L 0 10 N N 1 F N
F0 "L" -50 50 39 H V L CNN
F1 "Ind_Small" -60 -30 24 H V L CIN
F2 "" 20 0 60 V V C CNN
F3 "" 20 0 60 V V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
A -40 0 20 1 1799 0 1 0 N -20 0 -60 0
A 0 0 20 1 1799 0 1 0 N 20 0 -20 0
A 40 0 20 1 1799 0 1 0 N 60 0 20 0
P 2 0 1 0 -80 0 -60 0 N
P 2 0 1 0 80 0 60 0 N
X 1 1 -100 0 20 R 40 40 1 1 P
X 2 2 100 0 20 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 0 N N 1 F N
F0 "L" -50 100 50 H V C CNN
F1 "L" -50 -50 50 H V C CNN
F2 "" -50 0 60 H V C CNN
F3 "" -50 0 60 H V C CNN
DRAW
A -100 0 50 1 1799 0 1 0 N -50 0 -150 0
A 0 0 50 1 1799 0 1 0 N 50 0 -50 0
A 100 0 50 1 1799 0 1 0 N 150 0 50 0
X 1 1 -200 0 50 R 30 30 1 1 P
X 2 2 200 0 50 L 30 30 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 0 80 50 H V C CNN
F1 "R" 0 0 50 H V C CNN
F2 "" 0 -70 30 H V C CNN
F3 "" 0 0 30 V V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S 100 -40 -100 40 0 1 10 N
X ~ 1 -150 0 50 R 60 60 1 1 P
X ~ 2 150 0 50 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# RA1206_(4x0603)_4B8_Smashed
#
DEF RA1206_(4x0603)_4B8_Smashed RM 0 40 Y Y 4 F N
F0 "RM" 0 250 60 H V C CNN
F1 "RA1206_(4x0603)_4B8_Smashed" 8 40 60 H V C CNN
F2 "" 50 -100 60 H V C CNN
F3 "" 50 -100 60 H V C CNN
DRAW
S -49 175 51 125 0 0 0 N
X ~ 1.1 -200 150 150 R 39 39 1 1 P
X ~ 1.2 200 150 150 L 39 39 1 1 P
X ~ 2.1 -200 150 150 R 39 39 2 1 P
X ~ 2.2 200 150 150 L 39 39 2 1 P
X ~ 3.1 -200 150 150 R 39 39 3 1 P
X ~ 3.2 200 150 150 L 39 39 3 1 P
X ~ 4.1 -200 150 150 R 39 39 4 1 P
X ~ 4.2 200 150 150 L 39 39 4 1 P
X ~ 1.1 -200 150 150 R 39 39 1 2 P
X ~ 1.2 200 150 150 L 39 39 1 2 P
X ~ 1.1 -200 150 150 R 39 39 2 2 P
X ~ 1.2 200 150 150 L 39 39 2 2 P
X ~ 1.1 -200 150 150 R 39 39 3 2 P
X ~ 1.2 200 150 150 L 39 39 3 2 P
X ~ 1.1 -200 150 150 R 39 39 4 2 P
X ~ 1.2 200 150 150 L 39 39 4 2 P
ENDDRAW
ENDDEF
#
# RA1206_(4x0603)_4B8_XXX
#
DEF RA1206_(4x0603)_4B8_XXX RM 0 40 Y Y 1 F N
F0 "RM" 0 250 60 H V C CNN
F1 "RA1206_(4x0603)_4B8_XXX" 400 -250 60 H V C CNN
F2 "" 50 -100 60 H V C CNN
F3 "" 50 -100 60 H V C CNN
DRAW
S -73 216 76 -210 0 1 0 N
S -50 -126 50 -176 0 1 0 N
S -49 -26 51 -76 0 1 0 N
S -49 175 51 125 0 1 0 N
S -48 74 52 24 0 1 0 N
X ~ 1.1 -200 150 150 R 39 39 1 1 P
X ~ 2.1 -200 50 150 R 39 39 1 1 P
X ~ 3.1 -200 -50 150 R 39 39 1 1 P
X ~ 4.1 -200 -150 150 R 39 39 1 1 P
X ~ 1.2 200 150 150 L 39 39 1 1 P
X ~ 2.2 200 50 150 L 39 39 1 1 P
X ~ 3.2 200 -50 150 L 39 39 1 1 P
X ~ 4.2 200 -150 150 L 39 39 1 1 P
ENDDRAW
ENDDEF
#
# Res_Small
#
DEF Res_Small R 0 0 N N 1 F N
F0 "R" 0 50 39 H V C CNN
F1 "Res_Small" -5 -50 24 H V C CIN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -50 25 50 -25 0 1 0 N
X 1 1 -100 0 50 R 50 50 1 1 P
X 2 2 100 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VAR
#
DEF VAR R 0 0 N Y 1 F N
F0 "R" 0 80 50 H V C CNN
F1 "VAR" 0 -125 50 H V C CNN
F2 "" 0 -70 30 H V C CNN
F3 "" 0 0 30 V V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S 100 -40 -100 40 0 1 10 N
P 3 0 1 10 75 75 -50 -75 -100 -75 N
X ~ 1 -150 0 50 R 60 60 1 1 P
X ~ 2 150 0 50 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# Var_Small
#
DEF Var_Small R 0 0 N N 1 F N
F0 "R" 0 50 39 H V C CNN
F1 "Var_Small" 0 -70 24 H V C CIN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -50 25 50 -25 0 1 0 N
P 3 0 1 0 40 40 -30 -50 -50 -50 N
X 1 1 -100 0 50 R 50 50 1 1 P
X 2 2 100 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library