OSHW-DEIMOS/HARDWARE/A64-TERES/KiCad/Components.old/OLIMEX_IC.lib
2018-05-30 18:14:28 -07:00

3481 lines
130 KiB
Plaintext
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ACT8846QM490-T(TQFN-48(6x6))
#
DEF ACT8846QM490-T(TQFN-48(6x6)) U 0 40 Y Y 1 F N
F0 "U" 0 1900 60 H V C CNN
F1 "ACT8846QM490-T(TQFN-48(6x6))" 0 -1900 60 H V C CNN
F2 "" 0 300 60 H I C CNN
F3 "" 0 300 60 H I C CNN
DRAW
C 100 -700 10 0 0 20 N
C 100 -450 10 0 0 20 N
C 100 -200 10 0 0 20 N
T 0 -350 75 30 0 0 0 1.7-5.5V Normal 0 C C
T 0 350 -550 30 0 0 0 150mA Normal 0 C C
T 0 350 -150 30 0 0 0 150mA Normal 0 C C
T 0 350 -50 30 0 0 0 150mA Normal 0 C C
T 0 -350 475 30 0 0 0 2.5-5.5V Normal 0 C C
T 0 -350 275 30 0 0 0 3.0-5.5V Normal 0 C C
T 0 350 -750 30 0 0 0 350mA Normal 0 C C
T 0 350 -650 30 0 0 0 350mA Normal 0 C C
T 0 350 -450 30 0 0 0 350mA Normal 0 C C
T 0 350 -350 30 0 0 0 350mA Normal 0 C C
T 0 350 -250 30 0 0 0 350mA Normal 0 C C
T 0 375 -850 30 0 0 0 50mA Normal 0 C C
T 900 -140 1525 60 0 0 0 REG1(1.5A) Normal 0 C C
T 900 125 1350 60 0 0 0 REG2(2.8A) Normal 0 C C
T 900 125 450 60 0 0 0 REG3(2.8A) Normal 0 C C
T 900 -140 900 60 0 0 0 REG4(1.5A) Normal 0 C C
T 0 100 -900 40 0 0 0 RTC-> Normal 0 C C
P 2 0 0 0 -200 1175 -250 1175 N
P 2 0 0 0 -200 1225 -250 1225 N
P 2 0 0 0 -200 1225 -200 1800 N
P 2 0 0 0 -100 0 -250 0 N
P 2 0 0 0 -75 1175 -200 1175 N
P 2 0 0 0 -75 1225 -200 1225 N
P 2 0 0 0 -75 1225 -75 1800 N
P 2 0 0 0 150 -700 200 -700 N
P 2 0 0 0 150 -200 250 -200 N
P 2 0 0 0 200 -800 180 -810 N
P 2 0 0 0 200 -800 180 -790 N
P 2 0 0 0 200 -700 180 -710 N
P 2 0 0 0 200 -700 180 -690 N
P 2 0 0 0 200 -600 180 -610 N
P 2 0 0 0 200 -600 180 -590 N
P 2 0 0 0 230 -90 250 -100 N
P 2 0 0 0 250 -500 230 -510 N
P 2 0 0 0 250 -500 230 -490 N
P 2 0 0 0 250 -400 230 -410 N
P 2 0 0 0 250 -400 230 -390 N
P 2 0 0 0 250 -300 230 -310 N
P 2 0 0 0 250 -300 230 -290 N
P 2 0 0 0 250 -200 230 -210 N
P 2 0 0 0 250 -200 230 -190 N
P 2 0 0 0 250 -100 230 -110 N
P 3 0 0 0 -75 1175 -75 625 -200 625 N
P 3 0 0 0 150 -700 -100 -700 -100 0 N
P 3 0 0 0 500 925 175 925 175 1800 N
P 4 0 0 0 -500 1275 -250 1275 -250 1125 -500 1125 N
P 4 0 0 0 75 1800 75 925 125 925 175 925 N
P 4 0 0 0 100 -450 -50 -450 -50 200 -250 200 N
P 4 0 0 0 150 -200 0 -200 0 400 -250 400 N
P 4 0 0 0 175 875 75 875 75 25 175 25 N
P 4 0 0 0 200 -600 100 -600 100 -800 200 -800 N
P 4 0 0 0 250 -500 100 -500 100 -400 250 -400 N
P 4 0 0 0 250 -300 100 -300 100 -100 250 -100 N
P 4 0 0 0 500 875 175 875 175 25 500 25 N
S -500 1800 500 -1800 0 1 0 f
P 3 0 1 0 -500 625 -200 625 -200 1175 N
X SW3 1 600 500 100 L 50 50 1 1 O
X SW3 2 600 400 100 L 50 50 1 1 I
X GP3 3 600 100 100 L 50 50 1 1 W
X OUT10 4 600 -600 100 L 50 50 1 1 w
X OUT11 5 600 -700 100 L 50 50 1 1 w
X INL3 6 -600 0 100 R 50 50 1 1 W
X OUT12 7 600 -800 100 L 50 50 1 1 w
X VSELR2 8 600 -1100 100 L 50 50 1 1 I
X nPBSTAT 9 -600 -1200 100 R 50 50 1 1 C
X GP2 10 600 1000 100 L 50 50 1 1 W
X GA 20 -600 -400 100 R 50 50 1 1 W
X VP1 30 -600 1700 100 R 50 50 1 1 W
X OUT6 40 600 -200 100 L 50 50 1 1 w
X SW2 11 600 1400 100 L 50 50 1 1 O
X OUT4 21 -600 700 100 R 50 50 1 1 w
X nPBIN 31 -600 -1100 100 R 50 50 1 1 I
X INL1 41 -600 400 100 R 50 50 1 1 W
X SW2 12 600 1300 100 L 50 50 1 1 I
X OUT8 22 600 -400 100 L 50 50 1 1 w
X PWRHLD 32 -600 -1300 100 R 50 50 1 1 I
X OUT5 42 600 -100 100 L 50 50 1 1 w
X VP2 13 600 1700 100 L 50 50 1 1 W
X SDA 23 -600 -800 100 R 50 50 1 1 I
X nRSTO 33 -600 -1700 100 R 50 50 1 1 C
X GPIO3 43 600 -1400 100 L 50 50 1 1 B
X VP2 14 600 1600 100 L 50 50 1 1 W
X SCL 24 -600 -900 100 R 50 50 1 1 I C
X nIRQ 34 -600 -1600 100 R 50 50 1 1 C
X GPIO2/VSELR4 44 600 -1300 100 L 50 50 1 1 B
X OUT2 15 600 1200 100 L 50 50 1 1 w
X VP4 25 -600 1000 100 R 50 50 1 1 W
X GPIO6 35 600 -1700 100 L 50 50 1 1 B
X GPIO1/VSELR3 45 600 -1200 100 L 50 50 1 1 B
X PWREN/DC3_EN 16 -600 -1400 100 R 50 50 1 1 I
X SW4 26 -600 800 100 R 50 50 1 1 O
X GPIO5 36 600 -1600 100 L 50 50 1 1 B
X OUT3 46 600 300 100 L 50 50 1 1 w
X REFBP 17 -600 -300 100 R 50 50 1 1 P
X GP14 27 -600 1200 100 R 50 50 1 1 W
X OUT13 37 600 -900 100 L 50 50 1 1 w
X VP3 47 600 800 100 L 50 50 1 1 W
X INL2 18 -600 200 100 R 50 50 1 1 W
X SW1 28 -600 1500 100 R 50 50 1 1 O
X OUT7 38 600 -300 100 L 50 50 1 1 w
X VP3 48 600 700 100 L 50 50 1 1 W
X OUT9 19 600 -500 100 L 50 50 1 1 w
X FB1/OUT1 29 -600 1400 100 R 50 30 1 1 I
X GPIO4 39 600 -1500 100 L 50 50 1 1 B
X EP_GND 49 -600 -500 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADC08100CIMTCX/NOPB(TSSOP-24)
#
DEF ADC08100CIMTCX/NOPB(TSSOP-24) U 0 40 Y Y 1 F N
F0 "U" -200 950 60 H V C CNN
F1 "ADC08100CIMTCX/NOPB(TSSOP-24)" 0 -1000 60 H V C CNN
F2 "" 0 200 60 H V C CNN
F3 "" 0 200 60 H V C CNN
DRAW
S -300 900 300 -900 0 1 0 f
X VA 1 -400 300 100 R 50 50 1 1 W
X AGND 2 -400 -100 100 R 50 50 1 1 W
X VRT 3 400 -400 100 L 50 50 1 1 I
X VA 4 -400 200 100 R 50 50 1 1 W
X AGND 5 -400 -200 100 R 50 50 1 1 W
X VIN 6 -400 -600 100 R 50 50 1 1 I
X GND 7 -400 -800 100 R 50 50 1 1 W
X AGND 8 -400 -300 100 R 50 50 1 1 W
X VRM 9 400 -600 100 L 50 50 1 1 I
X VRB 10 400 -800 100 L 50 50 1 1 I
X D2 20 400 600 100 L 50 50 1 1 O
X AGND 11 -400 -400 100 R 50 50 1 1 W
X D1 21 400 700 100 L 50 50 1 1 O
X VA 12 -400 100 100 R 50 50 1 1 W
X D0 22 400 800 100 L 50 50 1 1 O
X D7 13 400 100 100 L 50 50 1 1 O
X PD 23 400 -100 100 L 50 50 1 1 I
X D6 14 400 200 100 L 50 50 1 1 O
X CLK 24 400 -200 100 L 50 50 1 1 I C
X D5 15 400 300 100 L 50 50 1 1 O
X D4 16 400 400 100 L 50 50 1 1 O
X DRGND 17 -400 600 100 R 50 50 1 1 W
X DRVD 18 -400 800 100 R 50 50 1 1 W
X D3 19 400 500 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AP431SA(SOT-23)
#
DEF AP431SA(SOT-23) SR 0 0 Y Y 1 F N
F0 "SR" 125 25 50 H V L BNN
F1 "AP431SA(SOT-23)" 125 -75 50 H V L BNN
F2 "" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
*TO-92_TRUE*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -100 -50 0 N
P 2 1 0 0 -100 -100 0 -100 N
P 2 1 0 0 -50 0 -200 0 N
P 2 1 0 0 -50 0 0 100 N
P 2 1 0 0 -50 100 -100 50 N
P 2 1 0 0 -50 100 0 100 N
P 2 1 0 0 0 -100 0 -200 N
P 2 1 0 0 0 -100 100 -100 N
P 2 1 0 0 0 100 50 100 N
P 2 1 0 0 0 100 100 -100 N
P 2 1 0 0 0 200 0 100 N
P 2 1 0 0 50 100 100 150 N
X R 1 -200 0 100 R 40 40 1 1 I
X A 2 0 -200 100 U 40 40 1 1 I
X C 3 0 200 100 D 40 40 1 1 I
ENDDRAW
ENDDEF
#
# AT24C16BN-SH(SO-8_150mil)
#
DEF AT24C16BN-SH(SO-8_150mil) U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "AT24C16BN-SH(SO-8_150mil)" 50 -550 60 H V C CNN
F2 "" -400 -400 60 H V C CNN
F3 "" -400 -400 60 H V C CNN
DRAW
T 900 -40 -190 71 0 0 0 Array Normal 0 C C
T 900 80 -120 71 0 0 0 EEPROM Normal 0 C C
S 140 260 220 40 0 0 10 N
S 220 -50 140 -360 0 0 10 N
P 2 0 0 10 -120 -100 -170 -100 N
P 2 0 0 10 220 -300 320 -300 N
P 2 0 0 10 220 -200 320 -200 N
P 2 0 0 10 220 -100 320 -100 N
P 2 0 0 10 220 100 320 100 N
P 2 0 0 10 220 200 320 200 N
S -400 -400 500 300 1 0 10 N
S -120 260 220 -360 1 0 10 N
X A0 1 600 -300 100 L 40 40 1 1 I
X A1 2 600 -200 100 L 40 40 1 1 I
X A2 3 600 -100 100 L 40 40 1 1 I
X GND 4 -200 -500 100 U 40 40 1 1 W
X SDA 5 -500 -100 100 R 40 40 1 1 B
X SCL 6 600 200 100 L 40 40 1 1 I
X WP 7 600 100 100 L 40 40 1 1 I
X VCC 8 -200 400 100 D 40 40 1 1 W
ENDDRAW
ENDDEF
#
# AXP803
#
DEF AXP803 U 0 40 Y Y 1 F N
F0 "U" -270 2350 60 H V C CNN
F1 "AXP803" -20 -2560 60 H V C CNN
F2 "" -200 700 60 H V C CNN
F3 "" -200 700 60 H V C CNN
DRAW
T 0 10 -2450 39 0 0 0 PINS:69 Normal 0 C C
S -400 2300 400 -2500 0 0 0 N
X ELDO2 1 500 -1600 98 L 50 50 1 1 w
X ELDO3 2 500 -1700 98 L 50 50 1 1 w
X FLDO1 3 500 -2000 98 L 50 50 1 1 w
X FLDOIN 4 500 -1900 98 L 50 50 1 1 W
X FLDO2 5 500 -2100 98 L 50 50 1 1 w
X VIN5 6 500 -100 98 L 50 50 1 1 W
X LX5 7 500 200 98 L 50 50 1 1 B
X DCDC5 8 500 100 98 L 50 50 1 1 I
X DCDC6 9 500 -400 98 L 50 50 1 1 I
X LX6 10 500 -300 98 L 50 50 1 1 B
X DCDC1 20 500 2100 98 L 50 50 1 1 I
X TS 30 -500 400 98 R 50 50 1 1 I
X VIN2-2 40 500 1300 98 L 50 50 1 1 W
X VINT 50 500 -2300 98 L 50 50 1 1 w
X PWRON 60 -500 -1300 98 R 50 50 1 1 I
X VIN6 11 500 -500 98 L 50 50 1 1 W
X LX1 21 500 2200 98 L 50 50 1 1 B
X ALDO3 31 -500 -1800 98 R 50 50 1 1 w
X DCDC3 41 500 900 98 L 50 50 1 1 I
X N_VBUSEN 51 -500 -400 98 R 50 50 1 1 B
X IRQ 61 -500 -300 98 R 50 50 1 1 O
X GND 12 -500 -2000 98 R 50 50 1 1 W
X VIN4 22 500 400 98 L 50 50 1 1 W
X ALDOIN 32 -500 -1500 98 R 50 50 1 1 W
X DCDC2 42 500 1500 98 L 50 50 1 1 I
X N_BATDRV 52 -500 1500 98 R 50 50 1 1 O
X DC5SET 62 500 0 98 L 50 50 1 1 I
X DLDO4 13 500 -1200 98 L 50 50 1 1 w
X LX4 23 500 600 98 L 50 50 1 1 B
X VREF 33 500 -2400 98 L 50 50 1 1 O
X LX2-1 43 500 1700 98 L 50 50 1 1 B
X CHGLED 53 -500 500 98 R 50 50 1 1 O
X LOADSENSEP 63 -500 1000 98 R 50 50 1 1 I
X DLDO3 14 500 -1100 98 L 50 50 1 1 w
X DCDC4 24 500 500 98 L 50 50 1 1 I
X GPIO1/LDO 34 -500 100 98 R 50 50 1 1 B
X LX2-2 44 500 1600 98 L 50 50 1 1 B
X VBUS 54 -500 2000 98 R 50 50 1 1 W
X BATSENSEN 64 -500 1400 98 R 50 50 1 1 I
X DLDOIN 15 500 -800 98 L 50 50 1 1 W
X GND 25 -500 -2100 98 R 50 50 1 1 W
X GPIO0/LDO 35 -500 200 98 R 50 50 1 1 B
X GND 45 -500 -2200 98 R 50 50 1 1 W
X IPSOUT1-1 55 -500 1900 98 R 50 50 1 1 w
X LX_CHG 65 -500 800 98 R 50 50 1 1 B
X DLDO2 16 500 -1000 98 L 50 50 1 1 w
X DP 26 -500 -600 98 R 50 50 1 1 I
X LX3-1 36 500 1100 98 L 50 50 1 1 B
X PWROK 46 -500 -1200 98 R 50 50 1 1 O
X IPSOUT1-2 56 -500 1800 98 R 50 50 1 1 P
X VIN_CHG 66 -500 600 98 R 50 50 1 1 I
X DLDO1 17 500 -900 98 L 50 50 1 1 w
X DM 27 -500 -700 98 R 50 50 1 1 I
X LX3-2 37 500 1000 98 L 50 50 1 1 B
X SCK 47 -500 -900 98 R 50 50 1 1 I C
X ACIN1 57 -500 2200 98 R 50 50 1 1 W
X ELDOIN 67 500 -1400 98 L 50 50 1 1 W
X SWOUT 18 500 2000 98 L 50 50 1 1 O
X ALDO1 28 -500 -1600 98 R 50 50 1 1 w
X VIN3 38 500 800 98 L 50 50 1 1 W
X SDA 48 -500 -1000 98 R 50 50 1 1 B
X ACIN2 58 -500 2100 98 R 50 50 1 1 W
X ELDO1 68 500 -1500 98 L 50 50 1 1 w
X VIN1 19 500 1900 98 L 50 50 1 1 W
X ALDO2 29 -500 -1700 98 R 50 50 1 1 w
X VIN2-1 39 500 1400 98 L 50 50 1 1 W
X VCC_RTC 49 -500 -100 98 R 50 50 1 1 w
X GND 59 -500 -2300 98 R 50 50 1 1 W
X EP 69 -500 -2400 98 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AllWinner-A64(FBGA396)
#
DEF AllWinner-A64(FBGA396) U 0 40 Y Y 11 L N
F0 "U" 0 50 60 H V C CNN
F1 "AllWinner-A64(FBGA396)" 0 -50 60 H V C CNN
F2 "" 500 500 60 H V C CNN
F3 "" 500 500 60 H V C CNN
DRAW
T 0 -100 -650 79 0 9 0 & Normal 0 C C
T 0 0 2300 100 0 1 1 DDR3 Normal 0 C C
T 0 381 -2472 39 0 1 1 PINS:88 Normal 0 C C
S -500 2500 500 -2500 1 1 0 N
X SDQ20 B1 -700 400 200 R 50 50 1 1 B
X SDQS2N D1 700 -1100 200 L 50 50 1 1 O
X SDQ19 E1 -700 500 200 R 50 50 1 1 B
X SDQ1 G1 -700 2300 200 R 50 50 1 1 B
X SDQ5 H1 -700 1900 200 R 50 50 1 1 B
X SDQ3 K1 -700 2100 200 R 50 50 1 1 B
X SDQ6 L1 -700 1800 200 R 50 50 1 1 B
X SDQ14 N1 -700 1000 200 R 50 50 1 1 B
X SDQS1P P1 700 -800 200 L 50 50 1 1 O
X SDQ10 T1 -700 1400 200 R 50 50 1 1 B
X SZQ U1 700 -2300 200 L 50 50 1 1 P
X SDQ22 A2 -700 200 200 R 50 50 1 1 B
X SDQ21 B2 -700 300 200 R 50 50 1 1 B
X SDQM2 C2 700 -400 200 L 50 50 1 1 O
X SDQS2P D2 700 -1000 200 L 50 50 1 1 O
X SDQ18 E2 -700 600 200 R 50 50 1 1 B
X SDQ17 F2 -700 700 200 R 50 50 1 1 B
X SCKP G2 700 300 200 L 50 50 1 1 O
X SDQ4 H2 -700 2000 200 R 50 50 1 1 B
X SDQM0 J2 700 -200 200 L 50 50 1 1 O
X SDQS0N K2 700 -700 200 L 50 50 1 1 O
X SDQ7 L2 -700 1700 200 R 50 50 1 1 B
X SDQ15 M2 -700 900 200 R 50 50 1 1 B
X SDQ13 N2 -700 1100 200 R 50 50 1 1 B
X SDQS1N P2 700 -900 200 L 50 50 1 1 O
X SDQ11 R2 -700 1300 200 R 50 50 1 1 B
X SDQ9 T2 -700 1500 200 R 50 50 1 1 B
X SDQ23 B3 -700 100 200 R 50 50 1 1 B
X SA8 D3 700 1600 200 L 50 50 1 1 O
X SDQ16 E3 -700 800 200 R 50 50 1 1 B
X SA6 F3 700 1800 200 L 50 50 1 1 O
X SCKN G3 700 200 200 L 50 50 1 1 O
X SDQ2 H3 -700 2200 200 R 50 50 1 1 B
X SCKE0 J3 700 100 200 L 50 50 1 1 O
X SDQS0P K3 700 -600 200 L 50 50 1 1 O
X SDQ0 L3 -700 2400 200 R 50 50 1 1 B
X SDQ12 N3 -700 1200 200 R 50 50 1 1 B
X SDQM1 P3 700 -300 200 L 50 50 1 1 O
X SBA1 R3 700 600 200 L 50 50 1 1 O
X SDQ8 T3 -700 1600 200 R 50 50 1 1 B
X SDQ26 A4 -700 -200 200 R 50 50 1 1 B
X SDQ25 B4 -700 -100 200 R 50 50 1 1 B
X SA9 C4 700 1500 200 L 50 50 1 1 O
X SA7 E4 700 1700 200 L 50 50 1 1 O
X SA5 G4 700 1900 200 L 50 50 1 1 O
X SA14 K4 700 1000 200 L 50 50 1 1 O
X SA10 M4 700 1400 200 L 50 50 1 1 O
X SA1 R4 700 2300 200 L 50 50 1 1 O
X SA15 T4 700 900 200 L 50 50 1 1 O
X SA11 U4 700 1300 200 L 50 50 1 1 O
X SDQ27 A5 -700 -300 200 R 50 50 1 1 B
X SDQS3N B5 700 -1300 200 L 50 50 1 1 O
X SDQ24 C5 -700 0 200 R 50 50 1 1 B
X SODT0 D5 700 -1600 200 L 50 50 1 1 O
X SCS0 E5 700 -1400 200 L 50 50 1 1 O
X SVREF G5 700 -2400 200 L 50 50 1 1 I
X SCS1 H5 700 -1500 200 L 50 50 1 1 O
X SA12 K5 700 1200 200 L 50 50 1 1 O
X SA2 N5 700 2200 200 L 50 50 1 1 O
X SA0 P5 700 2400 200 L 50 50 1 1 O
X SDQS3P B6 700 -1200 200 L 50 50 1 1 O
X SBA2 C6 700 500 200 L 50 50 1 1 O
X SCKE1 H6 700 0 200 L 50 50 1 1 O
X VCC-DRAM0 K6 -700 -1100 200 R 50 50 1 1 W
X VCC-DRAM1 L6 -700 -1200 200 R 50 50 1 1 W
X SA3 N6 700 2100 200 L 50 50 1 1 O
X SA4 P6 700 2000 200 L 50 50 1 1 O
X SDQ28 A7 -700 -400 200 R 50 50 1 1 B
X SDQM3 B7 700 -500 200 L 50 50 1 1 O
X SODT1 E7 700 -1700 200 L 50 50 1 1 O
X SRAS F7 700 -2100 200 L 50 50 1 1 O
X VCC-DRAM2 G7 -700 -1300 200 R 50 50 1 1 W
X VCC-DRAM3 K7 -700 -1400 200 R 50 50 1 1 W
X VCC-DRAM4 L7 -700 -1500 200 R 50 50 1 1 W
X VCC-DRAM5 N7 -700 -1600 200 R 50 50 1 1 W
X SDQ29 A8 -700 -500 200 R 50 50 1 1 B
X SDQ30 B8 -700 -600 200 R 50 50 1 1 B
X SWE C8 700 -1900 200 L 50 50 1 1 O
X SBA0 D8 700 700 200 L 50 50 1 1 O
X SA13 E8 700 1100 200 L 50 50 1 1 O
X VCC-DRAM6 G8 -700 -1700 200 R 50 50 1 1 W
X VCC-DRAM7 J8 -700 -1800 200 R 50 50 1 1 W
X VCC-DRAM8 L8 -700 -1900 200 R 50 50 1 1 W
X VCC-DRAM9 N8 -700 -2000 200 R 50 50 1 1 W
X SDQ31 B9 -700 -700 200 R 50 50 1 1 B
X SCAS C9 700 -2000 200 L 50 50 1 1 O
X VCC-DRAM10 G9 -700 -2100 200 R 50 50 1 1 W
X SRST D10 700 -2200 200 L 50 50 1 1 O
T 0 150 325 30 0 2 1 Crystal,~RTC~and~control Normal 0 C C
T 0 350 -665 39 0 2 1 PINS:20 Normal 0 C C
S -500 700 500 -700 2 1 0 N
X X24MI K22 -700 200 200 R 50 50 2 1 I
X X24MO K23 -700 300 200 R 50 50 2 1 O
X TEST H14 -700 0 200 R 50 50 2 1 I
X KEYADC A16 -700 -500 200 R 50 50 2 1 I
X RTC-VIO G16 700 -600 200 L 50 50 2 1 I
X VCC-RTC H16 700 -100 200 L 50 50 2 1 W
X HSIC-VCC K16 700 600 200 L 50 50 2 1 W
X VCC-PLL N16 700 -400 200 L 50 50 2 1 W
X VDDBP-EFUSE P16 700 100 200 L 50 50 2 1 I
X RESET E17 -700 -300 200 R 50 50 2 1 I
X FEL/UBOOT F17 -700 -600 200 R 50 50 2 1 I
X X32KFOUT B18 -700 600 200 R 50 50 2 1 O
X X32KIN C18 -700 400 200 R 50 50 2 1 I
X NMI G18 -700 -400 200 R 50 50 2 1 I
X VCC-EFUSE N18 700 200 200 L 50 50 2 1 I
X X32KOUT B19 -700 500 200 R 50 50 2 1 O
X HSIC-DAT G19 700 400 200 L 50 50 2 1 B
X HSIC-STR H19 700 500 200 L 50 50 2 1 B
X JTAGSEL0 AA11 -700 -100 200 R 50 50 2 1 I
X JTAGSEL1 AA12 -700 -200 200 R 50 50 2 1 I
T 0 -200 900 80 0 3 1 NAND/eMMC Normal 0 C C
T 0 480 -971 39 0 3 1 PINS:18 Normal 0 C C
S -600 1000 600 -1000 3 1 0 N
X PC5/NAND-RE/SDC2-CLK G20 800 200 200 L 50 50 3 1 B
X PC11/NAND-DQ3/SDC2-D3 H20 800 -400 200 L 50 50 3 1 B
X PC10/NAND-DQ2/SDC2-D2 K20 800 -300 200 L 50 50 3 1 B
X PC13/NAND-DQ5/SDC2-D5 L20 800 -600 200 L 50 50 3 1 B
X PC16/NAND-DQS/SDC2-RST N20 800 -900 200 L 50 50 3 1 B
X PC2/NAND-CLE/SPI0-CLK P20 800 500 200 L 50 50 3 1 B
X PC4/NAND-CE0 T20 800 300 200 L 50 50 3 1 B
X PC14/NAND-DQ6/SDC2-D6 J21 800 -700 200 L 50 50 3 1 B
X PC8/NAND-DQ0/SDC2-D0 M21 800 -100 200 L 50 50 3 1 B
X PC15/NAND-DQ7/SDC2-D7 R21 800 -800 200 L 50 50 3 1 B
X PC0/NAND-WE/SPI0-MOSI T21 800 700 200 L 50 50 3 1 B
X VCC-PC R16 800 900 200 L 50 50 3 1 W
X PC1/NAND-ALE/SDC2-DS/SPI0-MISO K18 800 600 200 L 39 39 3 1 B
X PC12/NAND-DQ4/SDC2-D4 P18 800 -500 200 L 50 50 3 1 B
X PC6/NAND-RB0/SDC2-CMD K19 800 100 200 L 50 50 3 1 B
X PC9/NAND-DQ1/SDC2-D1 L19 800 -200 200 L 50 50 3 1 B
X PC3/NAND-CE1/SPI0-CS P19 800 400 200 L 50 50 3 1 B
X PC7/NAND-RB1 T19 800 0 200 L 50 50 3 1 B
T 0 498 -371 39 0 4 1 PINS:7 Normal 0 C C
T 0 0 -325 80 0 4 1 T-CARD Normal 0 C C
S -500 400 600 -400 4 1 0 N
X PF3/SDC0-CMD/JTAG-DO1 W9 800 0 200 L 50 50 4 1 B
X PF1/SDC0-D0/JTAG-DI1 W13 800 200 200 L 50 50 4 1 B
X PF4/SDC0-D3/UART0-RX AB6 800 -100 200 L 50 50 4 1 B
X PF6 AB8 800 -300 200 L 50 50 4 1 B
X PF2/SDC0-CLK/UART0-TX AC8 800 100 200 L 50 50 4 1 B
X PF5/SDC0-D2/JTAG-CK1 AB9 800 -200 200 L 50 50 4 1 B
X PF0/SDC0-D1/JTAG-MS1 AB10 800 300 200 L 50 50 4 1 B
T 0 0 600 100 0 5 1 Audio Normal 0 C C
T 0 382 -1071 39 0 5 1 PINS:31 Normal 0 C C
S -500 1100 500 -1100 5 1 0 N
X MIC-DET B10 -700 0 200 R 50 50 5 1 I
X HP-FB C10 700 -100 200 L 50 50 5 1 I
X CPN E10 700 400 200 L 50 50 5 1 P
X AGND A11 -700 400 200 R 50 50 5 1 W
X VRA2 B11 -700 600 200 R 50 50 5 1 I
X VRP C11 -700 800 200 R 50 50 5 1 I
X HP-DET D11 700 -400 200 L 50 50 5 1 I
X CPP E11 700 500 200 L 50 50 5 1 P
X VRA1 B12 -700 700 200 R 50 50 5 1 I
X HPOUTR C12 700 -300 200 L 50 50 5 1 O
X CPVEE F12 700 800 200 L 50 50 5 1 w
X EAROUTN A13 700 100 200 L 50 50 5 1 O
X EAROUTP B13 700 200 200 L 50 50 5 1 O
X HPOUTL C13 700 -200 200 L 50 50 5 1 O
X HBIAS D13 -700 200 200 R 50 50 5 1 w
X CPVDD E13 700 1000 200 L 50 50 5 1 W
X VEE G13 700 700 200 L 50 50 5 1 W
X LINEINR A14 -700 -900 200 R 50 50 5 1 I
X LINEINL B14 -700 -1000 200 R 50 50 5 1 I
X PHONEINN C14 -700 -700 200 R 50 50 5 1 I
X PHONEINP D14 -700 -600 200 R 50 50 5 1 I
X MBIAS E14 -700 100 200 R 50 50 5 1 w
X AVCC G14 -700 1000 200 R 50 50 5 1 W
X MICIN1P B15 -700 -100 200 R 50 50 5 1 I
X MICIN1N B16 -700 -200 200 R 50 50 5 1 I
X LINEOUTN/R C16 700 -1000 200 L 50 50 5 1 O
X LINEOUTP/L D16 700 -900 200 L 50 50 5 1 O
X PHONEOUTP E16 700 -600 200 L 50 50 5 1 O
X PHONEOUTN F16 700 -700 200 L 50 50 5 1 O
X MICIN2N A17 -700 -400 200 R 50 50 5 1 I
X MICIN2P B17 -700 -300 200 R 50 50 5 1 I
T 0 -40 620 79 0 6 1 & Normal 0 C C
T 0 -40 410 79 0 6 1 HDMI Normal 0 C C
T 0 -570 -910 39 0 6 1 PINS:30 Normal 0 C C
T 0 -50 790 79 0 6 1 USB Normal 0 C C
S -700 900 700 -950 6 1 0 N
X PH10/MIC-CLK/PH_EINT10 Y8 900 -800 200 L 50 50 6 1 B
X PH8/SPDIF-OUT/PH_EINT8 Y10 900 -600 200 L 50 50 6 1 B
X HSDA E20 -900 -300 200 R 50 50 6 1 O
X PH0/TWI0-SCK/PH_EINT0 W11 900 200 200 L 50 50 6 1 B
X HHPD E21 -900 -100 200 R 50 50 6 1 O
X HCEC F21 -900 0 200 R 50 50 6 1 O
X HSCL G21 -900 -200 200 R 50 50 6 1 O
X USB0-DP A22 900 600 200 L 50 50 6 1 B
X USB0-DM B22 900 700 200 L 50 50 6 1 B
X USB1-DM C22 900 500 200 L 50 50 6 1 B
X HTX2N E22 -900 100 200 R 50 50 6 1 O
X HTX1N F22 -900 300 200 R 50 50 6 1 O
X HTX0P G22 -900 600 200 R 50 50 6 1 O
X HTXCP H22 -900 800 200 R 50 50 6 1 O
X USB1-DP B23 900 400 200 L 50 50 6 1 B
