OSHW-DEIMOS/HARDWARE/A64-TERES/KiCad/Footprints.old/OLIMEX_Connectors-FP.pretty/RJLBC-060TC1.kicad_mod
2018-05-30 18:14:28 -07:00

102 lines
7.7 KiB
Plaintext

(module RJLBC-060TC1 (layer F.Cu) (tedit 58233A69)
(descr "LAN TRAF & CONNECTOR")
(tags "LAN TRAF & CONNECTOR")
(attr virtual)
(fp_text reference LAN (at -5.69 -12.02) (layer F.SilkS)
(effects (font (size 1.1 1.1) (thickness 0.254)))
)
(fp_text value RJLBC-060TC1 (at 0.36 12.26) (layer F.Fab)
(effects (font (size 1.1 1.1) (thickness 0.254)))
)
(fp_line (start 2.09 10.1) (end 2.09 10.97) (layer F.SilkS) (width 0.254))
(fp_line (start 1.98 9.39) (end 2.26 10.97) (layer F.SilkS) (width 0.254))
(fp_line (start 2.05 8.78) (end 1.9 10.96) (layer F.SilkS) (width 0.254))
(fp_line (start 2.02 8.36) (end 2.42 10.93) (layer F.SilkS) (width 0.254))
(fp_line (start 2.15 7.61) (end 1.67 10.97) (layer F.SilkS) (width 0.254))
(fp_line (start 2.09 7.14) (end 2.61 10.87) (layer F.SilkS) (width 0.254))
(fp_line (start 2.1 6.56) (end 1.43 10.98) (layer F.SilkS) (width 0.254))
(fp_line (start 2.09 6.39) (end 2.81 10.99) (layer F.SilkS) (width 0.254))
(fp_line (start -2 10.13) (end -2.14 10.94) (layer F.SilkS) (width 0.254))
(fp_line (start -2.17 9.36) (end -1.97 11) (layer F.SilkS) (width 0.254))
(fp_line (start -2.08 8.48) (end -2.27 10.99) (layer F.SilkS) (width 0.254))
(fp_line (start -2.13 7.77) (end -1.77 10.98) (layer F.SilkS) (width 0.254))
(fp_line (start -2.11 7.25) (end -2.52 10.98) (layer F.SilkS) (width 0.254))
(fp_line (start -2.12 6.96) (end -1.56 10.99) (layer F.SilkS) (width 0.254))
(fp_line (start -2.11 6.35) (end -2.76 10.98) (layer F.SilkS) (width 0.254))
(fp_line (start -2.1 6.2) (end -1.45 10.99) (layer F.SilkS) (width 0.254))
(fp_line (start -8 -11) (end 8 -11) (layer F.SilkS) (width 0.254))
(fp_line (start 8 -11) (end 8 -4.75) (layer F.SilkS) (width 0.254))
(fp_line (start 8 -1.25) (end 8 11) (layer F.SilkS) (width 0.254))
(fp_line (start 8 11) (end -8 11) (layer F.SilkS) (width 0.254))
(fp_line (start -8 11) (end -8 -1.25) (layer F.SilkS) (width 0.254))
(fp_line (start -8 -4.75) (end -8 -11) (layer F.SilkS) (width 0.254))
(fp_line (start -6.6 5.8) (end -6.6 7.8) (layer F.SilkS) (width 0.254))
(fp_line (start -6.6 7.8) (end -5.9 7.8) (layer F.SilkS) (width 0.254))
(fp_line (start -5.8 7) (end -5.8 8.6) (layer F.SilkS) (width 0.254))
(fp_line (start -5.79882 6.9977) (end -4.99872 7.7978) (layer F.SilkS) (width 0.254))
(fp_line (start -4.99872 7.7978) (end -5.79882 8.5979) (layer F.SilkS) (width 0.254))
(fp_line (start -4.89966 6.9977) (end -4.89966 8.5979) (layer F.SilkS) (width 0.254))
(fp_line (start -4.79806 7.7978) (end -4.09956 7.7978) (layer F.SilkS) (width 0.254))
(fp_line (start -4.1 7.8) (end -4.1 5.9) (layer F.SilkS) (width 0.254))
(fp_line (start -5.69976 8.99922) (end -5.29844 9.4996) (layer F.SilkS) (width 0.254))
(fp_line (start -5.29844 9.4996) (end -5.4991 9.4996) (layer F.SilkS) (width 0.254))
(fp_line (start -5.29844 9.4996) (end -5.29844 9.29894) (layer F.SilkS) (width 0.254))
(fp_line (start -4.99872 8.99922) (end -4.59994 9.4996) (layer F.SilkS) (width 0.254))
(fp_line (start -4.59994 9.4996) (end -4.79806 9.4996) (layer F.SilkS) (width 0.254))
(fp_line (start -4.59994 9.4996) (end -4.59994 9.29894) (layer F.SilkS) (width 0.254))
(fp_line (start 6.5659 5.77088) (end 6.5659 7.7978) (layer F.SilkS) (width 0.254))
(fp_line (start 6.5659 7.7978) (end 5.8674 7.7978) (layer F.SilkS) (width 0.254))
(fp_line (start 4.86664 8.5979) (end 4.86664 6.9977) (layer F.SilkS) (width 0.254))
(fp_line (start 4.86664 8.5979) (end 5.66674 7.7978) (layer F.SilkS) (width 0.254))
(fp_line (start 5.66674 7.7978) (end 4.86664 6.9977) (layer F.SilkS) (width 0.254))
(fp_line (start 5.7658 8.5979) (end 5.7658 6.9977) (layer F.SilkS) (width 0.254))
(fp_line (start 4.76758 7.7978) (end 4.06654 7.7978) (layer F.SilkS) (width 0.254))
(fp_line (start 4.06654 7.7978) (end 4.06654 5.85978) (layer F.SilkS) (width 0.254))
(fp_line (start 4.99872 8.99922) (end 5.3975 9.4996) (layer F.SilkS) (width 0.254))
(fp_line (start 5.3975 9.4996) (end 5.19938 9.4996) (layer F.SilkS) (width 0.254))
(fp_line (start 5.3975 9.4996) (end 5.3975 9.29894) (layer F.SilkS) (width 0.254))
(fp_line (start 5.69976 8.99922) (end 6.09854 9.4996) (layer F.SilkS) (width 0.254))
(fp_line (start 6.09854 9.4996) (end 5.89788 9.4996) (layer F.SilkS) (width 0.254))
(fp_line (start 6.09854 9.4996) (end 6.09854 9.29894) (layer F.SilkS) (width 0.254))
(fp_line (start -3.59918 10.9982) (end -2.59842 5.4991) (layer F.SilkS) (width 0.254))
(fp_line (start -2.59842 5.4991) (end -1.59766 5.4991) (layer F.SilkS) (width 0.254))
(fp_line (start -1.59766 5.4991) (end -0.59944 10.9982) (layer F.SilkS) (width 0.254))
(fp_line (start 0.59944 10.9982) (end 1.59766 5.4991) (layer F.SilkS) (width 0.254))
(fp_line (start 1.59766 5.4991) (end 2.59842 5.4991) (layer F.SilkS) (width 0.254))
(fp_line (start 2.59842 5.4991) (end 3.59918 10.9982) (layer F.SilkS) (width 0.254))
(fp_line (start 8 11) (end 9 11) (layer F.SilkS) (width 0.254))
(fp_line (start 9 11) (end 9 4) (layer F.SilkS) (width 0.254))
(fp_line (start -8 11) (end -9 11) (layer F.SilkS) (width 0.254))
(fp_line (start -9 11) (end -9 4) (layer F.SilkS) (width 0.254))
(fp_line (start -2.99974 10.9982) (end -2.19964 6.1976) (layer F.SilkS) (width 0.254))
(fp_line (start -2.19964 6.1976) (end -1.99898 6.1976) (layer F.SilkS) (width 0.254))
(fp_line (start -1.99898 6.1976) (end -1.19888 10.9982) (layer F.SilkS) (width 0.254))
(fp_line (start -1.19888 10.9982) (end -2.99974 10.9982) (layer F.SilkS) (width 0.254))
(fp_line (start 1.19888 10.9982) (end 1.99898 6.1976) (layer F.SilkS) (width 0.254))
(fp_line (start 1.99898 6.1976) (end 2.19964 6.1976) (layer F.SilkS) (width 0.254))
(fp_line (start 2.19964 6.1976) (end 2.99974 10.9982) (layer F.SilkS) (width 0.254))
(fp_line (start 2.99974 10.9982) (end 1.19888 10.9982) (layer F.SilkS) (width 0.254))
(fp_circle (center -5.715 0) (end -6.51256 0.79756) (layer Dwgs.User) (width 0.127))
(fp_line (start -7.31266 0) (end -4.1148 0) (layer Dwgs.User) (width 0.127))
(fp_line (start -5.715 1.59766) (end -5.715 -1.59766) (layer Dwgs.User) (width 0.127))
(fp_circle (center 5.715 0) (end 6.51256 0.79756) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.1148 0) (end 7.31266 0) (layer Dwgs.User) (width 0.127))
(fp_line (start 5.715 1.59766) (end 5.715 -1.59766) (layer Dwgs.User) (width 0.127))
(pad 1 thru_hole circle (at -4.455 -6.7) (size 1.41 1.41) (drill 0.9) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -3.185 -9.24) (size 1.41 1.41) (drill 0.9) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -1.915 -6.7) (size 1.41 1.41) (drill 0.9) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -0.645 -9.24) (size 1.41 1.41) (drill 0.9) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0.625 -6.7) (size 1.41 1.41) (drill 0.9) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 1.895 -9.24) (size 1.41 1.41) (drill 0.9) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 3.165 -6.7) (size 1.41 1.41) (drill 0.9) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 4.435 -9.24) (size 1.41 1.41) (drill 0.9) (layers *.Cu *.Mask))
(pad AG1 thru_hole circle (at 4.07 4.7485) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask))
(pad AY1 thru_hole circle (at -6.61 4.7485) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask))
(pad GND1 thru_hole circle (at -7.8 -3.05) (size 2.7 2.7) (drill 1.8) (layers *.Cu *.Mask))
(pad GND2 thru_hole circle (at 7.8 -3.05) (size 2.7 2.7) (drill 1.8) (layers *.Cu *.Mask))
(pad KG1 thru_hole circle (at 6.61 4.7485) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask))
(pad KY1 thru_hole circle (at -4.07 4.7485) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask))
(pad Dril thru_hole circle (at -5.715 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
(pad Dril thru_hole circle (at 5.715 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)