OSHW-DEIMOS/HARDWARE/A64-TERES/KiCad/Components.old/OLIMEX_THERES.lib
2018-05-30 18:14:28 -07:00

74 lines
2.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# NCS8801
#
DEF NCS8801 U 0 40 Y Y 1 F N
F0 "U" -100 1500 60 H V C CNN
F1 "NCS8801" 50 250 60 H V C CNN
F2 "" 250 -800 60 H V C CNN
F3 "" 250 -800 60 H V C CNN
DRAW
S -650 1450 650 -1550 0 1 0 N
X THERMAL 0 850 -1550 200 L 50 50 1 1 W
X VSYNC 1 -850 1350 200 R 50 50 1 1 I
X HSYNC 2 -850 1250 200 R 50 50 1 1 I
X PCLK 3 -850 1150 200 R 50 50 1 1 I
X LVDIO0_N 4 -850 1050 200 R 50 50 1 1 I
X LVDIO0_P 5 -850 950 200 R 50 50 1 1 I
X LVDIO1_N 6 -850 850 200 R 50 50 1 1 I
X LVDIO1_P 7 -850 750 200 R 50 50 1 1 I
X LVDIO2_N 8 -850 650 200 R 50 50 1 1 I
X LVDIO2_P 9 -850 550 200 R 50 50 1 1 I
X LVCIO_N 10 -850 450 200 R 50 50 1 1 I
X LVDIE2_P 20 -850 -550 200 R 50 50 1 1 I
X XTALOUT 30 850 -1250 200 L 50 50 1 1 O
X DPO2_P 40 850 -250 200 L 50 50 1 1 O
X SCK 50 850 750 200 L 50 50 1 1 I
X LVCIO_P 11 -850 350 200 R 50 50 1 1 I
X LVCIE_N 21 -850 -650 200 R 50 50 1 1 I
X XVDD33 31 850 -1150 200 L 50 50 1 1 W
X DPO3_N 41 850 -150 200 L 50 50 1 1 O
X CSB 51 850 850 200 L 50 50 1 1 I
X LVDIO3_N 12 -850 250 200 R 50 50 1 1 I
X LVCIE_P 22 -850 -750 200 R 50 50 1 1 I
X AVDD33 32 850 -1050 200 L 50 50 1 1 W
X DPO3_P 42 850 -50 200 L 50 50 1 1 O
X DVDD12 52 850 950 200 L 50 50 1 1 W
X LVDIO3_P 13 -850 150 200 R 50 50 1 1 I
X LVDIE3_N 23 -850 -850 200 R 50 50 1 1 I
X DPAUX_P 33 850 -950 200 L 50 50 1 1 B
X AVDD12 43 850 50 200 L 50 50 1 1 W
X SCL 53 850 1050 200 L 50 50 1 1 I
X HSVDD33 14 -850 50 200 R 50 50 1 1 W
X LVDIE3_P 24 -850 -950 200 R 50 50 1 1 I
X DPAUX_N 34 850 -850 200 L 50 50 1 1 B
X TEST 44 850 150 200 L 50 50 1 1 B
X SDA 54 850 1150 200 L 50 50 1 1 B
X LVDIE0_N 15 -850 -50 200 R 50 50 1 1 I
X D0 25 -850 -1050 200 R 50 50 1 1 I
X DPO0_N 35 850 -750 200 L 50 50 1 1 O
X PWD 45 850 250 200 L 50 50 1 1 B
X I2CSEL 55 850 1250 200 L 50 50 1 1 I
X LVDIE0_P 16 -850 -150 200 R 50 50 1 1 I
X D1 26 -850 -1150 200 R 50 50 1 1 I
X DPO0_P 36 850 -650 200 L 50 50 1 1 O
X RSTB 46 850 350 200 L 50 50 1 1 B
X DE 56 850 1350 200 L 50 50 1 1 I
X LVDIE1_N 17 -850 -250 200 R 50 50 1 1 I
X D2 27 -850 -1250 200 R 50 50 1 1 I
X DPO1_N 37 850 -550 200 L 50 50 1 1 O
X DVDD33 47 850 450 200 L 50 50 1 1 W
X LVDIE1_P 18 -850 -350 200 R 50 50 1 1 I
X D3 28 -850 -1350 200 R 50 50 1 1 I
X DPO1_P 38 850 -450 200 L 50 50 1 1 O
X MISO 48 850 550 200 L 50 50 1 1 B
X LVDIE2_N 19 -850 -450 200 R 50 50 1 1 I
X XTALIN 29 850 -1350 200 L 50 50 1 1 I
X DPO2_N 39 850 -350 200 L 50 50 1 1 O
X MOSI 49 850 650 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library