Add datasheet links
This commit is contained in:
parent
e202ff436c
commit
20b251e7a4
26
README.md
26
README.md
@ -17,19 +17,19 @@ NOTE: TERES-I is currently considered an [evaluation board](doc/web/evaluation-b
|
|||||||
|
|
||||||
[Purchase your TERES-I here!](https://www.olimex.com/Products/DIY-Laptop/KITS)
|
[Purchase your TERES-I here!](https://www.olimex.com/Products/DIY-Laptop/KITS)
|
||||||
|
|
||||||
| FEATURE | DESCRIPTION |
|
| FEATURE | DESCRIPTION |
|
||||||
|:--------------------:|:---------------------------------------------------------------------------------:|
|
|:--------------------:|:-------------------------------------------------------------------------------------------------------------------:|
|
||||||
| **CPU** | Quad-Core Allwinner A64 64-bit Cortex-A53 processor |
|
| **CPU** | [Quad-Core Allwinner A64 64-bit Cortex-A53](doc/datasheets/Allwinner-A64/A64_Datasheet_V1.1.pdf) |
|
||||||
| **Memory** | 2GB DDR3L |
|
| **Memory** | 2GB DDR3L |
|
||||||
| **Internal Storage** | 16GB eMMC flash memory |
|
| **Internal Storage** | 16GB eMMC flash memory |
|
||||||
| **Monitor** | [LCD 11.6" 1366x768 resolution](doc/datasheets/TERES-015-LCD11.6/N116BGE-EA2.pdf) |
|
| **Monitor** | [LCD 11.6" 1366x768 resolution](doc/datasheets/TERES-015-LCD11.6/N116BGE-EA2.pdf) |
|
||||||
| **Video In** | 1x [VGA 640x480 camera](HARDWARE/A64-TERES/TERES-019-Camera/N03A61B36DL32.pdf) |
|
| **Video In** | 1x [VGA 640x480 camera](HARDWARE/A64-TERES/TERES-019-Camera/N03A61B36DL32.pdf) |
|
||||||
| **Video Out** | 1x HDMI |
|
| **Video Out** | 1x HDMI |
|
||||||
| **Audio In/Out** | 2x (stereo) speakers; 2x 3.5mm audio jack (1x microphone in, 1x stereo out) |
|
| **Audio In/Out** | 2x (stereo) speakers; 2x 3.5mm audio jack (1x microphone in, 1x stereo out) |
|
||||||
| **Wireless** | WiFi 150Mb; BLE 4.0 |
|
| **Wireless** | WiFi 150Mb; BLE 4.0 |
|
||||||
| **USB** | 2x USB 2.0 |
|
| **USB** | 2x USB 2.0 |
|
||||||
| **Power** | 1x 9500mAh battery; 5V/3A input |
|
| **Power** | 1x 9500mAh [battery](doc/datasheets/LiPo-Battery/JA426992P2P-Spec-Data-Sheet-3.7V-7000mAh--161201.pdf); 5V/3A input |
|
||||||
| **Weight** | 980 g (2.16 lb) |
|
| **Weight** | 980 g (2.16 lb) |
|
||||||
|
|
||||||
## [Hardware](HARDWARE)
|
## [Hardware](HARDWARE)
|
||||||
|
|
||||||
|
Binary file not shown.
@ -23,12 +23,12 @@ Description | Images
|
|||||||
| Left and right hinges | ![Hinges 1](../images/TERES-I/hardware/028.jpg) ![Hinges 2](../images/TERES-I/hardware/029.jpg)
|
| Left and right hinges | ![Hinges 1](../images/TERES-I/hardware/028.jpg) ![Hinges 2](../images/TERES-I/hardware/029.jpg)
|
||||||
| Mat set. There are four rubber pads for the bottom of the laptop, two circular pads for LCD frame screws cover and four self adhesive mats for holding the battery. | ![Mat 1](../images/TERES-I/hardware/030.jpg) ![Mat 2](../images/TERES-I/hardware/031.jpg)
|
| Mat set. There are four rubber pads for the bottom of the laptop, two circular pads for LCD frame screws cover and four self adhesive mats for holding the battery. | ![Mat 1](../images/TERES-I/hardware/030.jpg) ![Mat 2](../images/TERES-I/hardware/031.jpg)
|
||||||
| Magnet for the lid close sensor | ![Magnet 1](../images/TERES-I/hardware/032.jpg) ![Magnet 2](../images/TERES-I/hardware/033.jpg)
|
| Magnet for the lid close sensor | ![Magnet 1](../images/TERES-I/hardware/032.jpg) ![Magnet 2](../images/TERES-I/hardware/033.jpg)
|
||||||
| Camera | ![Camera 1](../images/TERES-I/hardware/034.jpg) ![Camera 2](../images/TERES-I/hardware/035.jpg)
|
| Camera [[Datasheet](../../../HARDWARE/A64-TERES/TERES-019-Camera/N03A61B36DL32.pdf)] | ![Camera 1](../images/TERES-I/hardware/034.jpg) ![Camera 2](../images/TERES-I/hardware/035.jpg)
|
||||||
| Camera lens | ![Camera lens 1](../images/TERES-I/hardware/036.jpg) ![Camera lens 2](../images/TERES-I/hardware/037.jpg)
|
| Camera lens | ![Camera lens 1](../images/TERES-I/hardware/036.jpg) ![Camera lens 2](../images/TERES-I/hardware/037.jpg)
|
||||||
| Two dust protectors – big and small | ![Dust protectors 1](../images/TERES-I/hardware/038.jpg) ![Dust protectors 2](../images/TERES-I/hardware/039.jpg)
|
| Two dust protectors – big and small | ![Dust protectors 1](../images/TERES-I/hardware/038.jpg) ![Dust protectors 2](../images/TERES-I/hardware/039.jpg)
|
||||||
| Touchpad cover | ![Touchpad cover 1](../images/TERES-I/hardware/040.jpg) ![Touchpad cover 2](../images/TERES-I/hardware/041.jpg) ![Touchpad cover 3](../images/TERES-I/hardware/042.jpg)
|
| Touchpad cover | ![Touchpad cover 1](../images/TERES-I/hardware/040.jpg) ![Touchpad cover 2](../images/TERES-I/hardware/041.jpg) ![Touchpad cover 3](../images/TERES-I/hardware/042.jpg)
|
||||||
| Touchpad | ![Touchpad](../images/TERES-I/hardware/043.jpg)
|
| Touchpad | ![Touchpad](../images/TERES-I/hardware/043.jpg)
|
||||||
| LiPo battery 9500 mAh | ![Battery](../images/TERES-I/hardware/044.jpg)
|
| LiPo battery 9500 mAh [[Datasheet](../../datasheets/LiPo-Battery/JA426992P2P-Spec-Data-Sheet-3.7V-7000mAh--161201.pdf)] | ![Battery](../images/TERES-I/hardware/044.jpg)
|
||||||
| WiFi/Bluetooth antenna | ![WiFi/Bluetooth 1](../images/TERES-I/hardware/045.jpg) ![WiFi/Bluetooth 2](../images/TERES-I/hardware/046.jpg)
|
| WiFi/Bluetooth antenna | ![WiFi/Bluetooth 1](../images/TERES-I/hardware/045.jpg) ![WiFi/Bluetooth 2](../images/TERES-I/hardware/046.jpg)
|
||||||
| LCD/camera cable | ![LCD/camera cable 1](../images/TERES-I/hardware/047.jpg) ![LCD/camera cable 2](../images/TERES-I/hardware/048.jpg)
|
| LCD/camera cable | ![LCD/camera cable 1](../images/TERES-I/hardware/047.jpg) ![LCD/camera cable 2](../images/TERES-I/hardware/048.jpg)
|
||||||
| Flat cable Main-IO | ![Main-IO cable 1](../images/TERES-I/hardware/049.jpg) ![Main-IO cable 2](../images/TERES-I/hardware/050.jpg)
|
| Flat cable Main-IO | ![Main-IO cable 1](../images/TERES-I/hardware/049.jpg) ![Main-IO cable 2](../images/TERES-I/hardware/050.jpg)
|
||||||
|
Loading…
Reference in New Issue
Block a user